Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Sigarda, Heron's Grace | Legendary Creature — Angel |
|
8,372 | 0.39 |
|
|
||||
| Sigarda, Host of Herons | Legendary Creature — Angel |
|
5,789 | |
|
|
||||
| Sigrid, God-Favored | Legendary Creature — Human Warrior |
|
12,605 | 0.29 |
|
|
||||
| Sigurd, Jarl of Ravensthorpe | Legendary Creature — Human Warrior |
|
7,217 | 0.20 |
|
|
||||
| Silas Renn, Seeker Adept E | Legendary Artifact Creature — Human |
|
10,836 | 0.28 |
|
|
||||
| Silk, Web Weaver | Legendary Creature — Spider Human Hero |
|
9,535 | 0.45 |
|
|
||||
| Silumgar, the Drifting Death | Legendary Creature — Dragon |
|
4,628 | 0.23 |
|
|
||||
| Silvar, Devourer of the Free | Legendary Creature — Cat Nightmare |
|
12,720 | 0.24 |
|
|
||||
| Silver Sable, Mercenary Leader | Legendary Creature — Human Mercenary Hero |
|
14,250 | 0.35 |
|
|
||||
| Silvos, Rogue Elemental | Legendary Creature — Elemental |
|
17,935 | |
|
|
||||
| Sima Yi, Wei Field Marshal | Legendary Creature — Human Soldier |
|
26,645 | 0.38 |
|
|
||||
| Simic, Value Engine | Legendary Creature — Vedalken Octopus Raccoon |
|
||
|
|
||||
| Sin, Spira's Punishment | Legendary Creature — Leviathan Avatar |
|
10,511 | 0.63 |
|
|
||||
| Sin, Unending Cataclysm | Legendary Creature — Leviathan Avatar |
|
6,857 | 0.42 |
|
|
||||
| Siona, Captain of the Pyleas | Legendary Creature — Human Soldier |
|
7,626 | 0.20 |
|
|
||||
| Sir Shandlar of Eberyn | Legendary Creature — Human Knight |
|
26,049 | 0.22 |
|
|
||||
| Sisay, Weatherlight Captain | Legendary Creature — Human Soldier |
|
2,993 | 0.98 |
|
|
||||
| Sisters of Stone Death | Legendary Creature — Gorgon |
|
16,454 | 0.16 |
|
|
||||
| Sita Varma, Masked Racer | Legendary Creature — Human Rogue |
|
16,663 | 0.19 |
|
|
||||
| Sivitri Scarzam | Legendary Creature — Human |
|
27,069 | 0.24 |
|
|
||||
| Sivitri, Dragon Master | Legendary Planeswalker — Sivitri |
|
8,437 | 0.43 |
|
|
||||
| Sivriss, Nightmare Speaker | Legendary Creature — Snake Cleric Warlock |
|
8,349 | 0.25 |
|
|
||||
| Six | Legendary Creature — Treefolk |
|
592 | 0.41 |
|
|
||||
| Skanos Dragonheart | Legendary Creature — Dragon Ranger |
|
10,206 | 0.31 |
|
|
||||
| Skeleton Ship | Legendary Creature — Skeleton |
|
18,762 | |
|
|
||||
| Skithiryx, the Blight Dragon | Legendary Creature — Phyrexian Dragon Skeleton |
|
2,565 | 1.15 |
|
|
||||
| Skoa, Embermage | Legendary Creature — Goblin Wizard |
|
20,321 | |
|
|
||||
| Skrelv, Defector Mite | Legendary Artifact Creature — Phyrexian Mite |
|
1,077 | 0.48 |
|
|
||||
| Skullbriar, the Walking Grave | Legendary Creature — Zombie Elemental |
|
8,067 | 0.32 |
|
|
||||
| Skyfire Kirin | Legendary Creature — Kirin Spirit |
|
21,234 | 0.81 |
|
|
||||
| Skysovereign, Consul Flagship | Legendary Artifact — Vehicle |
|
2,456 | 0.16 |
|
|
||||
| Slicer, Hired Muscle | Legendary Artifact Creature — Robot |
|
3,141 | 0.96 |
|
|
||||
| Slimefoot and Squee | Legendary Creature — Fungus Goblin |
|
7,960 | 0.76 |
|
|
||||
| Slimefoot, the Stowaway | Legendary Creature — Fungus |
|
4,693 | 0.22 |
|
|
||||
| Slinn Voda, the Rising Deep | Legendary Creature — Leviathan |
|
4,240 | 0.50 |
|
|
||||
| Slinza, the Spiked Stampede | Legendary Creature — Beast |
|
12,079 | 0.26 |
|
|
||||
| Sliv-Mizzet, Hivemind | Legendary Creature — Dragon Sliver |
|
||
|
|
||||
| Slivdrazi Monstrosity | Legendary Creature — Sliver Eldrazi |
|
||
|
|
||||
| Sliver Gravemother E | Legendary Creature — Sliver |
|
5,737 | 1.11 |
|
|
||||
| Sliver Hivelord | Legendary Creature — Sliver |
|
3,574 | 1.36 |
|
|
||||
| Sliver Legion | Legendary Creature — Sliver |
|
4,500 | 1.15 |
|
|
||||
| Sliver Overlord | Legendary Creature — Sliver Mutant |
|
5,037 | 1.27 |
|
|
||||
| Sliver Queen | Legendary Creature — Sliver |
|
7,289 | 0.98 |
|
|
||||
| Slobad, Actually Just Fine | Legendary Creature — Goblin Artificer |
|
||
|
|
||||
| Slobad, Goblin Tinkerer | Legendary Creature — Goblin Artificer |
|
6,700 | 0.28 |
|
|
||||
| Slobad, Iron Goblin | Legendary Creature — Phyrexian Goblin Artificer |
|
10,249 | 0.38 |
|
|
||||
| Slogurk, the Overslime | Legendary Creature — Ooze |
|
9,771 | 0.44 |
|
|
||||
| Slurrk, All-Ingesting | Legendary Creature — Ooze |
|
8,867 | 0.41 |
|
|
||||
| Smellerbee, Rebel Fighter | Legendary Creature — Human Rebel Ally |
|
12,743 | |
|
|
||||
| Sméagol, Helpful Guide | Legendary Creature — Halfling Horror |
|
5,367 | 0.86 |
|
|
||||
Displaying items 2301-2350 of 3164 in total