Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Shelob, Dread Weaver | Legendary Creature — Spider Demon |
|
5,497 | 0.11 |
|
|
||||
| Shen, Wish Granter | Legendary Creature — Dragon |
|
||
|
|
||||
| Sheoldred | Legendary Creature — Phyrexian Praetor |
|
1,728 | 0.86 |
|
|
||||
| Sheoldred, Whispering One | Legendary Creature — Phyrexian Praetor |
|
661 | 1.52 |
|
|
||||
| Sheoldred, the Apocalypse | Legendary Creature — Phyrexian Praetor |
|
461 | 2.03 |
|
|
||||
| Shessra, Death's Whisper | Legendary Creature — Human Elf Warlock |
|
16,278 | 0.00 |
|
|
||||
| Shigeki, Jukai Visionary | Legendary Enchantment Creature — Snake Druid |
|
1,596 | 0.18 |
|
|
||||
| Shiko and Narset, Unified | Legendary Creature — Human Spirit Dragon |
|
8,897 | 0.29 |
|
|
||||
| Shiko, Paragon of the Way | Legendary Creature — Spirit Dragon |
|
11,407 | 0.29 |
|
|
||||
| Shilgengar, Sire of Famine | Legendary Creature — Elder Demon |
|
6,967 | 0.95 |
|
|
||||
| Shimatsu the Bloodcloaked | Legendary Creature — Demon Spirit |
|
25,086 | 0.07 |
|
|
||||
| Shirei, Shizo's Caretaker | Legendary Creature — Spirit |
|
8,805 | 0.65 |
|
|
||||
| Shisato, Whispering Hunter | Legendary Creature — Snake Warrior |
|
19,590 | 0.67 |
|
|
||||
| Shizuko, Caller of Autumn | Legendary Creature — Snake Shaman |
|
12,688 | 1.00 |
|
|
||||
| Shocker, Unshakable | Legendary Creature — Human Rogue Villain |
|
18,378 | 0.38 |
|
|
||||
| Shorikai, Genesis Engine | Legendary Artifact — Vehicle |
|
2,112 | 0.57 |
|
|
||||
| Shredder, Shadow Master | Legendary Creature — Human Ninja |
|
21,294 | 0.00 |
|
|
||||
| Shredder, Unrelenting | Legendary Creature — Human Ninja |
|
29,476 | 0.00 |
|
|
||||
| Shriek, Treblemaker | Legendary Creature — Mutant Villain |
|
13,985 | 0.30 |
|
|
||||
| Shroofus Sproutsire | Legendary Creature — Saproling |
|
6,607 | 0.30 |
|
|
||||
| Shu Yun, the Silent Tempest | Legendary Creature — Human Monk |
|
12,473 | 0.19 |
|
|
||||
| Siani, Eye of the Storm | Legendary Creature — Djinn Monk |
|
14,792 | 0.00 |
|
|
||||
| Sidar Jabari | Legendary Creature — Human Knight |
|
25,384 | 0.39 |
|
|
||||
| Sidar Jabari of Zhalfir | Legendary Creature — Human Knight |
|
6,714 | 0.63 |
|
|
||||
| Sidar Kondo of Jamuraa | Legendary Creature — Human Knight |
|
5,313 | 0.28 |
|
|
||||
| Sidisi, Brood Tyrant E | Legendary Creature — Snake Shaman |
|
3,451 | 0.37 |
|
|
||||
| Sidisi, Regent of the Mire | Legendary Creature — Zombie Snake Warlock |
|
6,948 | 0.17 |
|
|
||||
| Sidisi, Undead Vizier | Legendary Creature — Zombie Snake |
|
2,493 | 0.35 |
|
|
||||
| Siegfried, Famed Swordsman | Legendary Creature — Human Warrior Rogue |
|
8,760 | 0.21 |
|
|
||||
| Sierra, Nuka's Biggest Fan | Legendary Creature — Human Citizen |
|
9,015 | 0.48 |
|
|
||||
| Sigarda, Champion of Light | Legendary Creature — Angel |
|
10,931 | 0.50 |
|
|
||||
| Sigarda, Font of Blessings | Legendary Creature — Angel |
|
3,115 | 0.56 |
|
|
||||
| Sigarda, Heron's Grace | Legendary Creature — Angel |
|
8,597 | 0.39 |
|
|
||||
| Sigarda, Host of Herons | Legendary Creature — Angel |
|
5,831 | 0.00 |
|
|
||||
| Sigrid, God-Favored | Legendary Creature — Human Warrior |
|
12,932 | 0.29 |
|
|
||||
| Sigurd, Jarl of Ravensthorpe | Legendary Creature — Human Warrior |
|
7,149 | 0.20 |
|
|
||||
| Silas Renn, Seeker Adept | Legendary Artifact Creature — Human |
|
11,128 | 0.28 |
|
|
||||
| Silk, Web Weaver | Legendary Creature — Spider Human Hero |
|
8,945 | 0.45 |
|
|
||||
| Silumgar, the Drifting Death | Legendary Creature — Dragon |
|
4,759 | 0.23 |
|
|
||||
| Silvar, Devourer of the Free | Legendary Creature — Cat Nightmare |
|
12,944 | 0.24 |
|
|
||||
| Silver Sable, Mercenary Leader | Legendary Creature — Human Mercenary Hero |
|
13,854 | 0.35 |
|
|
||||
| Silvos, Rogue Elemental | Legendary Creature — Elemental |
|
18,184 | 0.00 |
|
|
||||
| Sima Yi, Wei Field Marshal | Legendary Creature — Human Soldier |
|
26,869 | 0.38 |
|
|
||||
| Simic, Value Engine | Legendary Creature — Vedalken Octopus Raccoon |
|
||
|
|
||||
| Sin, Spira's Punishment | Legendary Creature — Leviathan Avatar |
|
10,233 | 0.63 |
|
|
||||
| Sin, Unending Cataclysm | Legendary Creature — Leviathan Avatar |
|
6,362 | 0.42 |
|
|
||||
| Siona, Captain of the Pyleas | Legendary Creature — Human Soldier |
|
7,889 | 0.20 |
|
|
||||
| Sir Shandlar of Eberyn | Legendary Creature — Human Knight |
|
26,286 | 0.22 |
|
|
||||
| Sisay, Weatherlight Captain | Legendary Creature — Human Soldier |
|
3,075 | 0.98 |
|
|
||||
| Sisters of Stone Death | Legendary Creature — Gorgon |
|
16,566 | 0.16 |
|
|
||||
Displaying items 2351-2400 of 3262 in total