Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Pirk, Heroic Captain | Legendary Creature — Human Pilot |
|
||
|
|
||||
| Piru, the Volatile | Legendary Creature — Elder Dragon |
|
9,589 | 0.40 |
|
|
||||
| Pizza Face, Gastromancer | Legendary Artifact Creature — Food Mutant |
|
16,582 | 0.00 |
|
|
||||
| Plagon, Lord of the Beach | Legendary Creature — Starfish Wizard |
|
9,216 | 0.27 |
|
|
||||
| Plargg and Nassari | Legendary Creature — Orc Efreet |
|
2,283 | 0.46 |
|
|
||||
| Plargg, Dean of Chaos | Legendary Creature — Orc Shaman |
|
11,574 | 0.22 |
|
|
||||
| Pokey, the Scallywagg | Legendary Creature — Brushwagg Pirate |
|
||
|
|
||||
| Pol Jamaar, Illusionist | Legendary Creature — Human Illusion Wizard |
|
14,077 | 0.19 |
|
|
||||
| Polis the Planeshifter | Legendary Creature — Azra Wizard |
|
||
|
|
||||
| Polukranos Reborn | Legendary Creature — Hydra |
|
13,436 | 0.37 |
|
|
||||
| Polukranos, Unchained | Legendary Creature — Zombie Hydra |
|
11,316 | 0.29 |
|
|
||||
| Polukranos, World Eater | Legendary Creature — Hydra |
|
10,454 | 0.17 |
|
|
||||
| Power Pack | Legendary Creature — Human Hero |
|
26,957 | 0.00 |
|
|
||||
| Pramikon, Sky Rampart | Legendary Creature — Wall |
|
6,642 | 0.63 |
|
|
||||
| Prava of the Steel Legion | Legendary Creature — Cat Soldier |
|
3,679 | 0.14 |
|
|
||||
| Preston Garvey, Minuteman | Legendary Creature — Human Soldier |
|
12,291 | 0.71 |
|
|
||||
| Preston, the Vanisher | Legendary Creature — Rabbit Wizard |
|
3,743 | 0.36 |
|
|
||||
| Prime Speaker Vannifar | Legendary Creature — Elf Ooze Wizard |
|
9,169 | 0.50 |
|
|
||||
| Prime Speaker Zegana | Legendary Creature — Merfolk Wizard |
|
2,742 | 0.26 |
|
|
||||
| Primo, the Unbounded | Legendary Creature — Fractal Wolf |
|
9,879 | 0.00 |
|
|
||||
| Prince Imrahil the Fair | Legendary Creature — Human Noble |
|
3,634 | 0.17 |
|
|
||||
| Princess Lucrezia | Legendary Creature — Human Wizard |
|
29,369 | 0.24 |
|
|
||||
| Princess Snowfall | Legendary Snow Creature — Human Noble |
|
||
|
|
||||
| Princess Twilight Sparkle | Legendary Creature — Alicorn |
|
||
|
|
||||
| Princess Yue | Legendary Creature — Human Noble Ally |
|
14,516 | 0.00 |
|
|
||||
| Prismari, the Inspiration | Legendary Creature — Elder Dragon |
|
5,964 | 0.00 |
|
|
||||
| Professor Hojo | Legendary Creature — Human Scientist |
|
5,675 | 0.32 |
|
|
||||
| Professor Hulk | Legendary Creature — Gamma Scientist Hero |
|
20,315 | 0.00 |
|
|
||||
| Professor Zei, Anthropologist | Legendary Creature — Human Advisor Ally |
|
10,860 | 0.00 |
|
|
||||
| Progenitus | Legendary Creature — Hydra Avatar |
|
6,585 | 0.38 |
|
|
||||
| Prompto Argentum | Legendary Creature — Human Scout |
|
10,717 | 0.24 |
|
|
||||
| Prosper, Tome-Bound E | Legendary Creature — Tiefling Warlock |
|
2,222 | 0.82 |
|
|
||||
| Prossh, Skyraider of Kher E | Legendary Creature — Dragon |
|
9,249 | 0.80 |
|
|
||||
| Prowl, Stoic Strategist | Legendary Artifact Creature — Robot |
|
10,733 | 0.25 |
|
|
||||
| Prowler, Clawed Thief | Legendary Creature — Human Rogue Villain |
|
12,024 | 0.27 |
|
|
||||
| Prowler, Misguided Mentor | Legendary Creature — Human Rogue Villain |
|
20,040 | 0.28 |
|
|
||||
| Psemilla, Meletian Poet | Legendary Creature — Human Bard |
|
13,100 | 0.07 |
|
|
||||
| Puppet Master, String Puller | Legendary Creature — Human Artificer Villain |
|
22,160 | 0.00 |
|
|
||||
| Purphoros, Bronze-Blooded | Legendary Enchantment Creature — God |
|
4,363 | 0.54 |
|
|
||||
| Purphoros, God of the Forge | Legendary Enchantment Creature — God |
|
654 | 1.15 |
|
|
||||
| Purraj of Urborg | Legendary Creature — Cat Warrior |
|
27,840 | 0.25 |
|
|
||||
| Qala, Ajani's Pridemate | Legendary Creature — Cat Warrior |
|
7,929 | 0.09 |
|
|
||||
| Quake, Agent of S.H.I.E.L.D. | Legendary Creature — Inhuman Spy Hero |
|
26,973 | 0.00 |
|
|
||||
| Quandrix, the Proof | Legendary Creature — Elder Dragon |
|
9,022 | 0.00 |
|
|
||||
| Queen Allenal of Ruadach | Legendary Creature — Elf Noble |
|
3,912 | 0.12 |
|
|
||||
| Queen Brahne | Legendary Creature — Human Noble |
|
4,702 | 0.28 |
|
|
||||
| Queen Kayla bin-Kroog | Legendary Creature — Human Noble |
|
12,423 | 0.28 |
|
|
||||
| Queen Marchesa E | Legendary Creature — Human Assassin |
|
2,497 | 0.37 |
|
|
||||
| Queen Mother Ramonda | Legendary Creature — Human Noble |
|
27,043 | 0.00 |
|
|
||||
| Quest Compleated Beast | Legendary Creature — Phyrexian Beast |
|
||
|
|
||||
Displaying items 2251-2300 of 3662 in total