Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Rinoa Heartilly | Legendary Creature — Human Rebel Warlock |
|
14,615 | 0.26 |
|
|
||||
| Rinoa, Angel Wing | Legendary Creature — Human Rebel Warlock |
|
16,478 | 0.00 |
|
|
||||
| Rinta, Cousin of Sitka | Legendary Creature — Human Wizard |
|
||
|
|
||||
| Rionya, Fire Dancer | Legendary Creature — Human Wizard |
|
3,250 | 0.53 |
|
|
||||
| Rip, Spawn Hunter | Legendary Creature — Human Survivor |
|
10,477 | 0.21 |
|
|
||||
| Rishkar, Peema Renegade | Legendary Creature — Elf Druid |
|
782 | 0.23 |
|
|
||||
| Risona, Asari Commander | Legendary Creature — Human Samurai |
|
12,786 | 0.00 |
|
|
||||
| Rith, Liberated Primeval | Legendary Creature — Dragon |
|
4,561 | 0.53 |
|
|
||||
| Rith, the Awakener | Legendary Creature — Dragon |
|
14,255 | 0.00 |
|
|
||||
| Rivaz of the Claw | Legendary Creature — Lizard Warlock |
|
2,895 | 0.29 |
|
|
||||
| Riven Turnbull | Legendary Creature — Human Advisor |
|
28,246 | 0.27 |
|
|
||||
| Riven Turnbull and Princess Lucrezia | Legendary Creature — Human Advisor Wizard |
|
||
|
|
||||
| River Song | Legendary Creature — Human Time Lord Rogue |
|
9,985 | 0.47 |
|
|
||||
| Roalesk, Apex Hybrid | Legendary Creature — Human Mutant |
|
9,846 | 0.33 |
|
|
||||
| Rocco, Cabaretti Caterer | Legendary Creature — Elf Druid |
|
5,487 | 0.61 |
|
|
||||
| Rocco, Street Chef | Legendary Creature — Elf Druid |
|
6,730 | 0.05 |
|
|
||||
| Rocksteady, Crash Courser | Legendary Creature — Rhino Mutant |
|
22,150 | 0.00 |
|
|
||||
| Rocksteady, Mutant Marauder | Legendary Creature — Rhino Mutant |
|
12,601 | 0.00 |
|
|
||||
| Rodolf Duskbringer | Legendary Creature — Vampire Angel |
|
5,652 | 0.50 |
|
|
||||
| Rofellos, Llanowar Emissary | Legendary Creature — Elf Druid |
|
||
|
|
||||
| Rograkh, Son of Rohgahh E | Legendary Creature — Kobold Warrior |
|
2,348 | 0.66 |
|
|
||||
| Rohgahh of Kher Keep | Legendary Creature — Kobold |
|
25,001 | 0.22 |
|
|
||||
| Rohgahh, Kher Keep Overlord | Legendary Creature — Kobold Warrior |
|
17,773 | 0.60 |
|
|
||||
| Romana II | Legendary Creature — Time Lord Scientist |
|
14,675 | 0.43 |
|
|
||||
| Rona, Disciple of Gix | Legendary Creature — Human Artificer |
|
22,710 | 0.24 |
|
|
||||
| Rona, Herald of Invasion | Legendary Creature — Human Wizard |
|
3,379 | 0.29 |
|
|
||||
| Rona, Sheoldred's Faithful | Legendary Creature — Human Wizard |
|
12,769 | 0.10 |
|
|
||||
| Roon of the Hidden Realm E | Legendary Creature — Rhino Soldier |
|
13,018 | 0.35 |
|
|
||||
| Rootha, Mastering the Moment | Legendary Creature — Orc Sorcerer |
|
21,452 | 0.00 |
|
|
||||
| Rootha, Mercurial Artist | Legendary Creature — Orc Shaman |
|
14,527 | 0.47 |
|
|
||||
| Rorix Bladewing | Legendary Creature — Dragon |
|
17,783 | 0.05 |
|
|
||||
| Rory Williams | Legendary Creature — Human Soldier |
|
13,643 | 0.33 |
|
|
||||
| Rosa, Resolute White Mage | Legendary Creature — Human Noble Cleric |
|
7,031 | 0.19 |
|
|
||||
| Rose Noble | Legendary Creature — Human |
|
18,828 | 0.87 |
|
|
||||
| Rose Tyler | Legendary Creature — Human |
|
16,006 | 0.27 |
|
|
||||
| Rose, Cutthroat Raider | Legendary Artifact Creature — Robot |
|
4,242 | 0.06 |
|
|
||||
| Roshan, Hidden Magister | Legendary Creature — Human Assassin |
|
6,189 | 0.09 |
|
|
||||
| Rosheen Meanderer | Legendary Creature — Giant Shaman |
|
11,516 | 0.20 |
|
|
||||
| Rosheen, Roaring Prophet | Legendary Creature — Giant Shaman |
|
13,326 | 0.00 |
|
|
||||
| Rosie Cotton of South Lane | Legendary Creature — Halfling Peasant |
|
1,195 | 0.33 |
|
|
||||
| Rosnakht, Heir of Rohgahh | Legendary Creature — Kobold Warrior |
|
11,825 | 0.00 |
|
|
||||
| Rowan Kenrith | Legendary Planeswalker — Rowan |
|
12,714 | 0.71 |
|
|
||||
| Rowan, Scion of War | Legendary Creature — Human Wizard |
|
8,321 | 0.43 |
|
|
||||
| Roxanne, Starfall Savant | Legendary Creature — Cat Druid |
|
3,198 | 0.48 |
|
|
||||
| Roxi, Publicist to the Stars | Legendary Creature — Human Employee |
|
29,310 | 0.95 |
|
|
||||
| Rubinia Soulsinger | Legendary Creature — Faerie |
|
18,096 | 0.48 |
|
|
||||
| Ruby, Daring Tracker | Legendary Creature — Human Scout |
|
2,149 | 0.18 |
|
|
||||
| Ruff, Underdog Champ | Legendary Creature — Dog Soldier |
|
||
|
|
||||
| Rufus Shinra | Legendary Creature — Human Noble |
|
13,361 | 0.27 |
|
|
||||
| Ruhan of the Fomori | Legendary Creature — Giant Warrior |
|
14,987 | 0.42 |
|
|
||||
Displaying items 2201-2250 of 3292 in total