Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Kolaghan, the Storm's Fury | Legendary Creature — Dragon |
|
5,994 | 0.05 |
|
|
||||
| Koll, the Forgemaster | Legendary Creature — Dwarf Warrior |
|
6,508 | 0.50 |
|
|
||||
| Kolodin, Triumph Caster | Legendary Creature — Human Pilot |
|
11,297 | 0.17 |
|
|
||||
| Kolvori, God of Kinship | Legendary Creature — God |
|
7,595 | 0.14 |
|
|
||||
| Koma and Toski, Compleated | Legendary Creature — Phyrexian Serpent Squirrel |
|
||
|
|
||||
| Koma, Cosmos Serpent | Legendary Creature — Serpent |
|
1,285 | 1.52 |
|
|
||||
| Koma, World-Eater | Legendary Creature — Serpent |
|
2,496 | 0.77 |
|
|
||||
| Kona, Rescue Beastie | Legendary Creature — Beast Survivor |
|
2,545 | 0.71 |
|
|
||||
| Konda, Lord of Eiganjo | Legendary Creature — Human Samurai |
|
14,523 | 0.23 |
|
|
||||
| Kongming, "Sleeping Dragon" | Legendary Creature — Human Advisor |
|
15,948 | 0.42 |
|
|
||||
| Kopala, Warden of Waves | Legendary Creature — Merfolk Wizard |
|
4,042 | 0.31 |
|
|
||||
| Korlash, Heir to Blackblade | Legendary Creature — Zombie Warrior |
|
15,541 | 0.22 |
|
|
||||
| Korlessa, Scale Singer | Legendary Creature — Dragon Bard |
|
3,257 | 0.15 |
|
|
||||
| Korvold, Fae-Cursed King | Legendary Creature — Dragon Noble |
|
2,032 | 1.65 |
|
|
||||
| Korvold, Gleeful Glutton | Legendary Creature — Dragon Noble |
|
15,445 | 0.32 |
|
|
||||
| Kosei, Penitent Warlord | Legendary Creature — Ogre Samurai |
|
13,634 | 0.05 |
|
|
||||
| Kothophed, Soul Hoarder | Legendary Creature — Demon |
|
7,960 | 0.12 |
|
|
||||
| Kotis, Sibsig Champion | Legendary Creature — Zombie Warrior |
|
8,035 | 0.26 |
|
|
||||
| Kotis, the Fangkeeper | Legendary Creature — Zombie Warrior |
|
6,040 | 0.84 |
|
|
||||
| Kotori, Pilot Prodigy | Legendary Creature — Moonfolk Pilot |
|
5,599 | 0.33 |
|
|
||||
| Kotose, the Silent Spider | Legendary Creature — Human Ninja |
|
17,099 | |
|
|
||||
| Kozilek, Butcher of Truth | Legendary Creature — Eldrazi |
|
1,022 | 1.63 |
|
|
||||
| Kozilek, Compleated | Legendary Creature — Phyrexian Eldrazi |
|
||
|
|
||||
| Kozilek, the Broken Reality | Legendary Creature — Eldrazi |
|
2,480 | 0.87 |
|
|
||||
| Kozilek, the Great Distortion | Legendary Creature — Eldrazi |
|
1,405 | 1.36 |
|
|
||||
| Krang, Master Mind | Legendary Artifact Creature — Utrom Warrior |
|
25,439 | |
|
|
||||
| Krark, the Thumbless | Legendary Creature — Goblin Wizard |
|
3,206 | 0.71 |
|
|
||||
| Krark, the Thumbless | Legendary Creature — Goblin Wizard |
|
3,211 | 0.71 |
|
|
||||
| Kratos, God of War | Legendary Creature — God Warrior |
|
9,186 | |
|
|
||||
| Kratos, Stoic Father | Legendary Creature — God Warrior |
|
18,884 | |
|
|
||||
| Kraum, Ludevic's Opus | Legendary Creature — Zombie Horror |
|
6,372 | 0.67 |
|
|
||||
| Kraum, Violent Cacophony | Legendary Creature — Zombie Horror |
|
8,374 | 0.31 |
|
|
||||
| Krav, the Unredeemed | Legendary Creature — Demon |
|
9,119 | 0.21 |
|
|
||||
| Kraven the Hunter | Legendary Creature — Human Warrior Villain |
|
16,172 | 0.47 |
|
|
||||
| Kraven, Proud Predator | Legendary Creature — Human Warrior Villain |
|
19,037 | 0.36 |
|
|
||||
| Krenko, Baron of Tin Street | Legendary Creature — Goblin |
|
7,436 | 0.80 |
|
|
||||
| Krenko, Mob Boss | Legendary Creature — Goblin Warrior |
|
1,134 | 1.17 |
|
|
||||
| Krenko, Tin Street Kingpin | Legendary Creature — Goblin |
|
771 | 0.42 |
|
|
||||
| Kresh the Bloodbraided | Legendary Creature — Human Warrior |
|
8,519 | 0.30 |
|
|
||||
| Krile Baldesion | Legendary Creature — Dwarf Wizard |
|
9,487 | 0.19 |
|
|
||||
| Krond the Dawn-Clad | Legendary Creature — Archon |
|
19,343 | 0.27 |
|
|
||||
| Kros, Defense Contractor | Legendary Creature — Cat Advisor |
|
11,069 | 0.44 |
|
|
||||
| Kroxa and Kunoros | Legendary Creature — Elder Giant Dog |
|
13,229 | 0.41 |
|
|
||||
| Kroxa, Titan of Death's Hunger | Legendary Creature — Elder Giant |
|
4,487 | 0.62 |
|
|
||||
| Kruphix, God of Horizons | Legendary Enchantment Creature — God |
|
4,194 | 0.24 |
|
|
||||
| Krydle of Baldur's Gate | Legendary Creature — Human Elf Rogue |
|
6,929 | 0.15 |
|
|
||||
| Kudo, King Among Bears | Legendary Creature — Bear |
|
6,466 | 0.55 |
|
|
||||
| Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard |
|
4,023 | 0.68 |
|
|
||||
| Kumano, Master Yamabushi | Legendary Creature — Human Shaman |
|
20,604 | 0.14 |
|
|
||||
| Kumena, Tyrant of Orazca | Legendary Creature — Merfolk Shaman |
|
4,680 | 0.37 |
|
|
||||
Displaying items 1351-1400 of 3164 in total