Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Kenessos, Priest of Thassa | Legendary Creature — Merfolk Cleric |
|
8,917 | 0.62 |
|
|
||||
| Kenrith, the Returned King | Legendary Creature — Human Noble |
|
2,868 | 1.09 |
|
|
||||
| Kentaro, the Smiling Cat | Legendary Creature — Human Samurai |
|
16,394 | 0.13 |
|
|
||||
| Keranos, God of Storms | Legendary Enchantment Creature — God |
|
6,901 | 0.33 |
|
|
||||
| Keruga, the Macrosage | Legendary Creature — Dinosaur Hippo |
|
8,302 | 0.31 |
|
|
||||
| Keskit, the Flesh Sculptor E | Legendary Creature — Phyrexian Human Artificer |
|
11,923 | 0.47 |
|
|
||||
| Kess, Dissident Mage | Legendary Creature — Human Wizard |
|
2,887 | 0.55 |
|
|
||||
| Kestia, the Cultivator | Legendary Enchantment Creature — Nymph |
|
12,494 | |
|
|
||||
| Kethek, Crucible Goliath | Legendary Creature — Phyrexian Beast |
|
8,591 | 0.07 |
|
|
||||
| Kethis, the Hidden Hand | Legendary Creature — Elf Advisor |
|
6,698 | 0.25 |
|
|
||||
| Ketramose, the New Dawn | Legendary Creature — God |
|
8,108 | 0.85 |
|
|
||||
| Kevin, Questing Dragon | Legendary Creature — Dragon |
|
||
|
|
||||
| Kharis & The Beholder | Legendary Creature — Dragon Eye Wizard |
|
||
|
|
||||
| Khod, Etlan Shiis Envoy | Legendary Creature — Homarid Warrior |
|
||
|
|
||||
| Khorvath Brightflame | Legendary Creature — Dragon |
|
15,544 | 0.05 |
|
|
||||
| Khârn the Betrayer | Legendary Creature — Astartes Berserker |
|
4,314 | 0.24 |
|
|
||||
| Kianne, Corrupted Memory | Legendary Creature — Illusion |
|
11,142 | 0.38 |
|
|
||||
| Kianne, Dean of Substance | Legendary Creature — Elf Druid |
|
22,243 | 0.07 |
|
|
||||
| Kibo's Bananamobile | Legendary Artifact — Vehicle |
|
||
|
|
||||
| Kibo, Uktabi Prince | Legendary Creature — Monkey Noble |
|
6,122 | 0.43 |
|
|
||||
| Kiki-Jiki, Mirror Breaker | Legendary Creature — Goblin Shaman |
|
1,084 | 1.25 |
|
|
||||
| Kiku, Night's Flower | Legendary Creature — Human Assassin |
|
14,429 | |
|
|
||||
| Killian, Ink Duelist | Legendary Creature — Human Warlock |
|
4,096 | 0.39 |
|
|
||||
| Kilo, Apogee Mind | Legendary Artifact Creature — Robot Artificer |
|
4,446 | 0.39 |
|
|
||||
| Kimahri, Valiant Guardian | Legendary Creature — Cat Warrior |
|
8,611 | 0.28 |
|
|
||||
| King Darien XLVIII | Legendary Creature — Human Soldier |
|
4,002 | 0.21 |
|
|
||||
| King Macar, the Gold-Cursed | Legendary Creature — Human Noble |
|
9,774 | 0.36 |
|
|
||||
| King of the Oathbreakers | Legendary Creature — Spirit Noble |
|
11,542 | 0.67 |
|
|
||||
| Kinnan, Bonder Prodigy | Legendary Creature — Human Druid |
|
1,348 | 2.15 |
|
|
||||
| Kinzu of the Bleak Coven | Legendary Creature — Phyrexian Vampire |
|
12,000 | 0.63 |
|
|
||||
| Kiora, Sovereign of the Deep | Legendary Creature — Merfolk Noble |
|
8,088 | 0.33 |
|
|
||||
| Kiora, the Rising Tide | Legendary Creature — Merfolk Noble |
|
3,839 | 0.20 |
|
|
||||
| Kira, Great Glass-Spinner | Legendary Creature — Spirit |
|
5,089 | 0.74 |
|
|
||||
| Kirol, Attentive First-Year | Legendary Creature — Vampire Cleric |
|
22,261 | |
|
|
||||
| Kirri, Talented Sprout | Legendary Creature — Plant Druid |
|
10,704 | 0.06 |
|
|
||||
| Kitsa, Otterball Elite | Legendary Creature — Otter Wizard |
|
2,407 | 0.27 |
|
|
||||
| Kitt Kanto, Mayhem Diva | Legendary Creature — Cat Bard Druid |
|
10,467 | |
|
|
||||
| Kiyomaro, First to Stand | Legendary Creature — Spirit |
|
19,862 | 0.80 |
|
|
||||
| Klauth, Unrivaled Ancient | Legendary Creature — Dragon |
|
2,213 | 0.66 |
|
|
||||
| Klothys, God of Destiny | Legendary Enchantment Creature — God |
|
4,684 | 0.27 |
|
|
||||
| Knuckles the Echidna | Legendary Creature — Echidna Warrior |
|
3,050 | 1.24 |
|
|
||||
| Kodama of the Center Tree | Legendary Creature — Spirit |
|
18,215 | 0.47 |
|
|
||||
| Kodama of the East Tree E | Legendary Creature — Spirit |
|
923 | 0.92 |
|
|
||||
| Kodama of the North Tree | Legendary Creature — Spirit |
|
20,406 | 0.12 |
|
|
||||
| Kodama of the South Tree | Legendary Creature — Spirit |
|
17,528 | 0.22 |
|
|
||||
| Kodama of the West Tree | Legendary Creature — Spirit |
|
783 | 0.67 |
|
|
||||
| Kogla and Yidaro | Legendary Creature — Ape Dinosaur Turtle |
|
2,220 | 0.11 |
|
|
||||
| Kogla, the Titan Ape | Legendary Creature — Ape |
|
1,109 | 0.38 |
|
|
||||
| Koh, the Face Stealer | Legendary Creature — Shapeshifter Spirit |
|
12,768 | |
|
|
||||
| Kokusho, the Evening Star | Legendary Creature — Dragon Spirit |
|
2,243 | 0.58 |
|
|
||||
Displaying items 1301-1350 of 3164 in total