Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Koma, World-Eater | Legendary Creature — Serpent |
|
2,340 | 0.77 |
|
|
||||
| Kona, Rescue Beastie | Legendary Creature — Beast Survivor |
|
2,492 | 0.71 |
|
|
||||
| Konda, Lord of Eiganjo | Legendary Creature — Human Samurai |
|
14,769 | 0.23 |
|
|
||||
| Kongming, "Sleeping Dragon" | Legendary Creature — Human Advisor |
|
16,568 | 0.42 |
|
|
||||
| Kopala, Warden of Waves | Legendary Creature — Merfolk Wizard |
|
4,091 | 0.31 |
|
|
||||
| Korlash, Heir to Blackblade | Legendary Creature — Zombie Warrior |
|
15,865 | 0.22 |
|
|
||||
| Korlessa, Scale Singer | Legendary Creature — Dragon Bard |
|
3,415 | 0.15 |
|
|
||||
| Korvold, Fae-Cursed King | Legendary Creature — Dragon Noble |
|
1,923 | 1.65 |
|
|
||||
| Korvold, Gleeful Glutton | Legendary Creature — Dragon Noble |
|
16,185 | 0.32 |
|
|
||||
| Kosei, Penitent Warlord | Legendary Creature — Ogre Samurai |
|
14,035 | 0.05 |
|
|
||||
| Kothophed, Soul Hoarder | Legendary Creature — Demon |
|
8,322 | 0.12 |
|
|
||||
| Kotis, Sibsig Champion | Legendary Creature — Zombie Warrior |
|
7,554 | 0.26 |
|
|
||||
| Kotis, the Fangkeeper | Legendary Creature — Zombie Warrior |
|
5,676 | 0.84 |
|
|
||||
| Kotori, Pilot Prodigy | Legendary Creature — Moonfolk Pilot |
|
5,968 | 0.33 |
|
|
||||
| Kotose, the Silent Spider | Legendary Creature — Human Ninja |
|
17,429 | 0.00 |
|
|
||||
| Koya, Death from Above | Legendary Creature — Mutant Ninja Bird |
|
22,370 | 0.00 |
|
|
||||
| Kozilek, Butcher of Truth | Legendary Creature — Eldrazi |
|
1,067 | 1.63 |
|
|
||||
| Kozilek, Compleated | Legendary Creature — Phyrexian Eldrazi |
|
||
|
|
||||
| Kozilek, the Broken Reality E | Legendary Creature — Eldrazi |
|
2,411 | 0.87 |
|
|
||||
| Kozilek, the Great Distortion | Legendary Creature — Eldrazi |
|
1,466 | 1.36 |
|
|
||||
| Krang & Shredder | Legendary Creature — Utrom Human Ninja |
|
15,196 | 0.00 |
|
|
||||
| Krang, Master Mind | Legendary Artifact Creature — Utrom Warrior |
|
14,996 | 0.00 |
|
|
||||
| Krang, Utrom Warlord | Legendary Artifact Creature — Utrom Robot |
|
8,485 | 0.00 |
|
|
||||
| Krang, the All-Powerful | Legendary Artifact Creature — Utrom Robot |
|
13,355 | 0.00 |
|
|
||||
| Krark, the Thumbless | Legendary Creature — Goblin Wizard |
|
3,388 | 0.71 |
|
|
||||
| Krark, the Thumbless | Legendary Creature — Goblin Wizard |
|
3,388 | 0.71 |
|
|
||||
| Kratos, God of War | Legendary Creature — God Warrior |
|
7,440 | 0.00 |
|
|
||||
| Kratos, Stoic Father | Legendary Creature — God Warrior |
|
17,126 | 0.00 |
|
|
||||
| Kraum, Ludevic's Opus | Legendary Creature — Zombie Horror |
|
6,610 | 0.67 |
|
|
||||
| Kraum, Violent Cacophony | Legendary Creature — Zombie Horror |
|
8,331 | 0.31 |
|
|
||||
| Krav, the Unredeemed | Legendary Creature — Demon |
|
9,514 | 0.21 |
|
|
||||
| Kraven the Hunter | Legendary Creature — Human Warrior Villain |
|
14,932 | 0.47 |
|
|
||||
| Kraven, Proud Predator | Legendary Creature — Human Warrior Villain |
|
18,456 | 0.36 |
|
|
||||
| Krenko, Baron of Tin Street | Legendary Creature — Goblin |
|
7,919 | 0.80 |
|
|
||||
| Krenko, Mob Boss | Legendary Creature — Goblin Warrior |
|
1,111 | 1.17 |
|
|
||||
| Krenko, Tin Street Kingpin | Legendary Creature — Goblin |
|
815 | 0.42 |
|
|
||||
| Kresh the Bloodbraided | Legendary Creature — Human Warrior |
|
8,832 | 0.30 |
|
|
||||
| Krile Baldesion | Legendary Creature — Dwarf Wizard |
|
8,623 | 0.19 |
|
|
||||
| Krond the Dawn-Clad | Legendary Creature — Archon |
|
20,219 | 0.27 |
|
|
||||
| Kros, Defense Contractor | Legendary Creature — Cat Advisor |
|
11,040 | 0.44 |
|
|
||||
| Kroxa and Kunoros | Legendary Creature — Elder Giant Dog |
|
13,862 | 0.41 |
|
|
||||
| Kroxa, Titan of Death's Hunger E | Legendary Creature — Elder Giant |
|
4,679 | 0.62 |
|
|
||||
| Kruphix, God of Horizons | Legendary Enchantment Creature — God |
|
4,412 | 0.24 |
|
|
||||
| Krydle of Baldur's Gate | Legendary Creature — Human Elf Rogue |
|
7,307 | 0.15 |
|
|
||||
| Kudo, King Among Bears | Legendary Creature — Bear |
|
6,252 | 0.55 |
|
|
||||
| Kuja, Genome Sorcerer | Legendary Creature — Human Mutant Wizard |
|
3,578 | 0.68 |
|
|
||||
| Kumano, Master Yamabushi | Legendary Creature — Human Shaman |
|
21,381 | 0.14 |
|
|
||||
| Kumena, Tyrant of Orazca | Legendary Creature — Merfolk Shaman |
|
4,899 | 0.37 |
|
|
||||
| Kunoros, Hound of Athreos | Legendary Creature — Dog |
|
8,611 | 0.53 |
|
|
||||
| Kuon, Ogre Ascendant | Legendary Creature — Ogre Monk |
|
21,627 | 0.78 |
|
|
||||
Displaying items 1401-1450 of 3292 in total