Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Urabrask | Legendary Creature — Phyrexian Praetor |
|
1,540 | 0.53 |
|
|
||||
| Urabrask the Hidden | Legendary Creature — Phyrexian Praetor |
|
1,574 | 0.70 |
|
|
||||
| Urabrask, Heretic Praetor | Legendary Creature — Phyrexian Praetor |
|
3,841 | 0.55 |
|
|
||||
| Urdnan, Dromoka Warrior | Legendary Creature — Human Warrior |
|
9,026 | 0.13 |
|
|
||||
| Ureni of the Unwritten | Legendary Creature — Spirit Dragon |
|
3,228 | 0.85 |
|
|
||||
| Ureni, the Song Unending | Legendary Creature — Spirit Dragon |
|
6,108 | 0.49 |
|
|
||||
| Urgoros, the Empty One | Legendary Creature — Specter |
|
17,586 | 0.19 |
|
|
||||
| Urianger Augurelt | Legendary Creature — Elf Advisor |
|
10,763 | 0.20 |
|
|
||||
| Uril, the Miststalker | Legendary Creature — Beast |
|
12,606 | 0.21 |
|
|
||||
| Uro, Titan of Nature's Wrath | Legendary Creature — Elder Giant |
|
1,395 | 0.75 |
|
|
||||
| Urtet, Remnant of Memnarch | Legendary Artifact Creature — Myr |
|
6,996 | 0.47 |
|
|
||||
| Urza, Chief Artificer E | Legendary Creature — Human Artificer |
|
4,241 | 0.69 |
|
|
||||
| Urza, Lord High Artificer | Legendary Creature — Human Artificer |
|
762 | 2.31 |
|
|
||||
| Urza, Lord Protector | Legendary Creature — Human Artificer |
|
5,084 | 0.50 |
|
|
||||
| Urza, Powerstone Prodigy | Legendary Creature — Human Artificer |
|
11,209 | 0.32 |
|
|
||||
| Urza, Prince of Kroog | Legendary Creature — Human Artificer |
|
3,733 | 0.26 |
|
|
||||
| Uurg, Spawn of Turg | Legendary Creature — Frog Beast |
|
7,835 | 0.17 |
|
|
||||
| Uvilda, Dean of Perfection | Legendary Creature — Djinn Wizard |
|
14,767 | 0.46 |
|
|
||||
| Uyo, Silent Prophet | Legendary Creature — Moonfolk Wizard |
|
13,558 | 0.47 |
|
|
||||
| Vaan, Street Thief | Legendary Creature — Human Scout |
|
9,015 | 0.31 |
|
|
||||
| Vadmir, New Blood | Legendary Creature — Vampire Rogue |
|
7,971 | |
|
|
||||
| Vadrik, Astral Archmage | Legendary Creature — Human Wizard |
|
10,459 | 0.65 |
|
|
||||
| Vadrok, Apex of Thunder | Legendary Creature — Elemental Dinosaur Cat |
|
12,202 | 0.12 |
|
|
||||
| Vaevictis Asmadi | Legendary Creature — Elder Dragon |
|
22,101 | 0.19 |
|
|
||||
| Vaevictis Asmadi, the Dire | Legendary Creature — Elder Dragon |
|
8,398 | 0.68 |
|
|
||||
| Valduk, Keeper of the Flame | Legendary Creature — Human Shaman |
|
8,326 | 0.28 |
|
|
||||
| Valentin, Dean of the Vein | Legendary Creature — Vampire Warlock |
|
8,042 | 0.16 |
|
|
||||
| Valgavoth, Harrower of Souls | Legendary Creature — Elder Demon |
|
2,479 | 0.76 |
|
|
||||
| Valgavoth, Terror Eater | Legendary Creature — Elder Demon |
|
1,563 | 1.24 |
|
|
||||
| Valki, God of Lies | Legendary Creature — God |
|
5,124 | 0.55 |
|
|
||||
| Valko Indorian, Researcher | Legendary Creature — Human Wizard |
|
||
|
|
||||
| Valor's Flagship | Legendary Artifact — Vehicle |
|
7,931 | 0.29 |
|
|
||||
| Vanille, Cheerful l'Cie | Legendary Creature — Human Cleric |
|
10,498 | 0.15 |
|
|
||||
| Vannifar, Evolved Enigma | Legendary Creature — Elf Ooze Wizard |
|
7,323 | 0.42 |
|
|
||||
| Varchild, Betrayer of Kjeldor | Legendary Creature — Human Knight |
|
5,821 | 0.20 |
|
|
||||
| Varina, Lich Queen | Legendary Creature — Zombie Wizard |
|
5,653 | 0.44 |
|
|
||||
| Varis, Silverymoon Ranger | Legendary Creature — Human Elf Ranger |
|
13,698 | 0.52 |
|
|
||||
| Varolz, the Scar-Striped | Legendary Creature — Troll Warrior |
|
12,061 | 0.30 |
|
|
||||
| Varragoth, Bloodsky Sire | Legendary Creature — Demon Rogue |
|
1,801 | 0.42 |
|
|
||||
| Vazal, the Compleat | Legendary Artifact Creature — Phyrexian |
|
||
|
|
||||
| Vazi, Keen Negotiator | Legendary Creature — Human Advisor |
|
13,693 | 0.42 |
|
|
||||
| Vega, the Watcher | Legendary Creature — Bird Spirit |
|
2,476 | 0.15 |
|
|
||||
| Vela the Night-Clad | Legendary Creature — Human Wizard |
|
9,697 | 0.12 |
|
|
||||
| Veldrane of Sengir | Legendary Creature — Human Rogue |
|
28,877 | |
|
|
||||
| Velomachus Lorehold | Legendary Creature — Elder Dragon |
|
8,416 | 0.45 |
|
|
||||
| Venat, Heart of Hydaelyn | Legendary Creature — Elder Wizard |
|
4,158 | 0.21 |
|
|
||||
| Vendilion Clique | Legendary Creature — Faerie Wizard |
|
7,131 | 0.33 |
|
|
||||
| Venom, Deadly Devourer | Legendary Creature — Symbiote Villain |
|
13,308 | 0.56 |
|
|
||||
| Venom, Eddie Brock | Legendary Creature — Symbiote Villain |
|
14,431 | 0.47 |
|
|
||||
| Venom, Evil Unleashed | Legendary Creature — Symbiote Villain |
|
13,076 | 0.30 |
|
|
||||
Displaying items 2901-2950 of 3164 in total