Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Triad of Fates | Legendary Creature — Human Wizard |
|
20,208 | 0.15 |
|
|
||||
| Tromell, Seymour's Butler | Legendary Creature — Elf Advisor |
|
5,966 | 0.31 |
|
|
||||
| Tromokratis | Legendary Creature — Kraken |
|
4,556 | 0.29 |
|
|
||||
| Trostani Discordant | Legendary Creature — Dryad |
|
8,537 | 0.05 |
|
|
||||
| Trostani, Selesnya's Voice | Legendary Creature — Dryad |
|
3,340 | 0.15 |
|
|
||||
| Trostani, Three Whispers | Legendary Creature — Dryad |
|
9,052 | 0.11 |
|
|
||||
| Troyan, Gutsy Explorer | Legendary Creature — Vedalken Scout |
|
6,267 | 0.24 |
|
|
||||
| Truss, Chief Engineer | Legendary Creature — Vedalken Rogue Employee |
|
28,671 | |
|
|
||||
| Trynn, Champion of Freedom | Legendary Creature — Human Soldier |
|
15,144 | 0.21 |
|
|
||||
| Trystan, Callous Cultivator | Legendary Creature — Elf Druid |
|
28,526 | |
|
|
||||
| Tsabo Tavoc | Legendary Creature — Phyrexian Horror |
|
22,096 | 0.27 |
|
|
||||
| Tui and La, Moon and Ocean | Legendary Creature — Fish Spirit |
|
16,477 | |
|
|
||||
| Tuknir Deathlock | Legendary Creature — Human Wizard |
|
29,144 | 0.20 |
|
|
||||
| Tuktuk the Explorer | Legendary Creature — Goblin |
|
13,701 | |
|
|
||||
| Tura Kennerüd, Skyknight | Legendary Creature — Human Knight |
|
14,119 | 0.36 |
|
|
||||
| Tusk and Whiskers | Legendary Creature — Elephant Mouse Performer |
|
26,410 | 0.55 |
|
|
||||
| Tuvasa the Sunlit | Legendary Creature — Merfolk Shaman |
|
7,744 | 0.09 |
|
|
||||
| Tuvasa the Sunlit | Legendary Creature — Merfolk Shaman |
|
7,741 | 0.09 |
|
|
||||
| Tuya Bearclaw E | Legendary Creature — Human Warrior |
|
9,385 | 0.24 |
|
|
||||
| Ty Lee, Artful Acrobat | Legendary Creature — Human Performer |
|
13,557 | |
|
|
||||
| Ty Lee, Chi Blocker | Legendary Creature — Human Performer Ally |
|
9,205 | |
|
|
||||
| Tymaret, Chosen from Death | Legendary Enchantment Creature — Demigod |
|
9,320 | 0.27 |
|
|
||||
| Tymaret, the Murder King | Legendary Creature — Zombie Warrior |
|
17,780 | |
|
|
||||
| Tymna the Weaver | Legendary Creature — Human Cleric |
|
4,267 | 1.18 |
|
|
||||
| Tyrox, Saurid Tyrant | Legendary Creature — Dinosaur Warrior |
|
16,768 | 0.06 |
|
|
||||
| Tyvar the Bellicose | Legendary Creature — Elf Warrior |
|
6,909 | 0.65 |
|
|
||||
| Tyvar, the Pummeler | Legendary Creature — Elf Warrior |
|
3,630 | 0.31 |
|
|
||||
| Uchbenbak, the Great Mistake | Legendary Creature — Skeleton Horror |
|
14,265 | 0.50 |
|
|
||||
| Uglúk of the White Hand | Legendary Creature — Orc Soldier |
|
9,630 | 0.50 |
|
|
||||
| Ukkima, Stalking Shadow | Legendary Creature — Whale Wolf |
|
8,092 | 0.21 |
|
|
||||
| Ulalek, Fused Atrocity E | Legendary Creature — Eldrazi |
|
4,139 | 1.32 |
|
|
||||
| Ulamog, the Ceaseless Hunger | Legendary Creature — Eldrazi |
|
1,212 | 1.60 |
|
|
||||
| Ulamog, the Ceaseless Hunger | Legendary Creature — Eldrazi |
|
1,214 | 1.60 |
|
|
||||
| Ulamog, the Defiler | Legendary Creature — Eldrazi |
|
1,627 | 1.82 |
|
|
||||
| Ulamog, the Infinite Gyre | Legendary Creature — Eldrazi |
|
1,228 | 1.69 |
|
|
||||
| Ulasht, the Hate Seed | Legendary Creature — Hellion Hydra |
|
11,456 | 0.33 |
|
|
||||
| Ulrich of the Krallenhorde | Legendary Creature — Human Werewolf |
|
10,138 | 0.14 |
|
|
||||
| Ultima, Origin of Oblivion | Legendary Creature — God |
|
4,853 | 0.60 |
|
|
||||
| Ultimate Green Goblin | Legendary Creature — Goblin Villain |
|
9,849 | 0.57 |
|
|
||||
| Ultimecia, Temporal Threat | Legendary Creature — Human Warlock |
|
9,488 | 0.57 |
|
|
||||
| Ultimecia, Time Sorceress | Legendary Creature — Human Warlock |
|
12,225 | 0.30 |
|
|
||||
| Ultra Magnus, Tactician | Legendary Artifact Creature — Robot |
|
14,811 | |
|
|
||||
| Ultros, Obnoxious Octopus | Legendary Creature — Octopus |
|
15,582 | 0.47 |
|
|
||||
| Umaro, Raging Yeti | Legendary Creature — Yeti Berserker |
|
13,882 | 0.26 |
|
|
||||
| Umbris, Fear Manifest | Legendary Creature — Nightmare Horror |
|
7,570 | 0.14 |
|
|
||||
| Umori, the Collector | Legendary Creature — Ooze |
|
11,153 | 0.29 |
|
|
||||
| Uncle Iroh | Legendary Creature — Human Noble Ally |
|
10,400 | |
|
|
||||
| Unctus, Grand Metatect | Legendary Artifact Creature — Phyrexian Vedalken |
|
3,143 | 0.25 |
|
|
||||
| Unesh, Criosphinx Sovereign | Legendary Creature — Sphinx |
|
10,587 | 0.52 |
|
|
||||
| Ur-Drago | Legendary Creature — Elemental |
|
29,276 | |
|
|
||||
Displaying items 2851-2900 of 3164 in total