Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Glissa, the Traitor | Legendary Creature — Phyrexian Zombie Elf |
|
9,112 | 0.52 |
|
|
||||
| Glorfindel, Dauntless Rescuer | Legendary Creature — Elf Noble |
|
13,660 | 0.26 |
|
|
||||
| Gluntch, the Bestower | Legendary Creature — Jellyfish |
|
3,276 | 0.25 |
|
|
||||
| Glóin, Dwarf Emissary | Legendary Creature — Dwarf Advisor |
|
2,851 | 0.26 |
|
|
||||
| Gnostro, Voice of the Crags | Legendary Creature — Chimera |
|
21,228 | 0.27 |
|
|
||||
| Go-Shintai of Ancient Wars | Legendary Enchantment Creature — Shrine |
|
5,417 | 0.47 |
|
|
||||
| Go-Shintai of Boundless Vigor | Legendary Enchantment Creature — Shrine |
|
5,472 | 0.09 |
|
|
||||
| Go-Shintai of Hidden Cruelty | Legendary Enchantment Creature — Shrine |
|
5,256 | 0.39 |
|
|
||||
| Go-Shintai of Life's Origin | Legendary Enchantment Creature — Shrine |
|
4,863 | 0.55 |
|
|
||||
| Go-Shintai of Lost Wisdom | Legendary Enchantment Creature — Shrine |
|
5,715 | 0.25 |
|
|
||||
| Go-Shintai of Shared Purpose | Legendary Enchantment Creature — Shrine |
|
5,142 | 0.24 |
|
|
||||
| God-Eternal Bontu | Legendary Creature — Zombie God |
|
3,783 | 0.32 |
|
|
||||
| God-Eternal Kefnet | Legendary Creature — Zombie God |
|
7,555 | 0.31 |
|
|
||||
| God-Eternal Oketra | Legendary Creature — Zombie God |
|
2,420 | 0.34 |
|
|
||||
| God-Eternal Rhonas | Legendary Creature — Zombie God |
|
4,398 | 0.38 |
|
|
||||
| Goddric, Cloaked Reveler | Legendary Creature — Human Noble |
|
16,942 | 0.19 |
|
|
||||
| Godo, Bandit Warlord | Legendary Creature — Human Barbarian |
|
2,900 | 0.92 |
|
|
||||
| Gogo, Master of Mimicry | Legendary Creature — Wizard |
|
4,681 | 0.51 |
|
|
||||
| Gogo, Mysterious Mime | Legendary Creature — Wizard |
|
3,926 | 0.37 |
|
|
||||
| Golbez, Crystal Collector | Legendary Creature — Human Wizard |
|
5,468 | 0.14 |
|
|
||||
| Goldberry, River-Daughter | Legendary Creature — Nymph |
|
4,556 | 0.21 |
|
|
||||
| Goldbug, Humanity's Ally | Legendary Artifact Creature — Robot |
|
10,826 | 0.62 |
|
|
||||
| Golden Argosy | Legendary Artifact — Vehicle |
|
5,444 | 0.25 |
|
|
||||
| Gollum, Obsessed Stalker | Legendary Creature — Halfling Horror |
|
4,656 | 0.44 |
|
|
||||
| Gollum, Patient Plotter | Legendary Creature — Halfling Horror |
|
3,916 | 0.22 |
|
|
||||
| Gollum, Scheming Guide | Legendary Creature — Halfling Horror |
|
8,893 | 0.12 |
|
|
||||
| Golos, Tireless Pilgrim | Legendary Artifact Creature — Scout |
|
||
|
|
||||
| Gomif, Fast Racer | Legendary Creature — Human Pilot |
|
||
|
|
||||
| Gonti, Canny Acquisitor | Legendary Creature — Aetherborn Rogue |
|
7,102 | 0.59 |
|
|
||||
| Gonti, Lord of Luxury | Legendary Creature — Aetherborn Rogue |
|
1,745 | 0.55 |
|
|
||||
| Gonti, Night Minister | Legendary Creature — Aetherborn Rogue |
|
3,173 | 0.48 |
|
|
||||
| Gor Muldrak, Amphinologist E | Legendary Creature — Human Scout |
|
12,963 | 0.14 |
|
|
||||
| Gorbag of Minas Morgul | Legendary Creature — Orc Soldier |
|
10,265 | 0.82 |
|
|
||||
| Goreclaw, Terror of Qal Sisma | Legendary Creature — Bear |
|
678 | 0.28 |
|
|
||||
| Gorex, the Tombshell | Legendary Creature — Zombie Turtle |
|
10,377 | 0.21 |
|
|
||||
| Gorion, Wise Mentor | Legendary Creature — Human Wizard |
|
15,248 | 0.38 |
|
|
||||
| Gorm the Great | Legendary Creature — Giant Warrior |
|
14,050 | |
|
|
||||
| Gornog, the Red Reaper | Legendary Creature — Minotaur Warrior |
|
6,829 | 0.35 |
|
|
||||
| Goro-Goro and Satoru | Legendary Creature — Goblin Human |
|
9,599 | 0.43 |
|
|
||||
| Goro-Goro, Disciple of Ryusei | Legendary Creature — Goblin Samurai |
|
2,629 | 0.11 |
|
|
||||
| Gosta Dirk | Legendary Creature — Human Warrior |
|
29,271 | 0.40 |
|
|
||||
| Gothmog, Morgul Lieutenant | Legendary Creature — Human Soldier |
|
4,261 | 0.21 |
|
|
||||
| Graaz, Unstoppable Juggernaut | Legendary Artifact Creature — Juggernaut |
|
6,364 | 0.40 |
|
|
||||
| Graham O'Brien | Legendary Creature — Human Pilot |
|
13,290 | 0.39 |
|
|
||||
| Grakmaw, Skyclave Ravager | Legendary Creature — Hydra Horror |
|
8,993 | 0.32 |
|
|
||||
| Gran-Gran | Legendary Creature — Human Peasant Ally |
|
9,384 | |
|
|
||||
| Grand Arbiter Augustin IV E | Legendary Creature — Human Advisor |
|
1,742 | 2.58 |
|
|
||||
| Grand Marshal Macie | Legendary Creature — Human Performer |
|
29,534 | |
|
|
||||
| Grand Warlord Radha | Legendary Creature — Elf Warrior |
|
4,593 | 0.23 |
|
|
||||
| Grandmother Sengir | Legendary Creature — Human Wizard |
|
27,789 | 0.27 |
|
|
||||
Displaying items 851-900 of 3164 in total