Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| General Kudro of Drannith | Legendary Creature — Human Soldier |
|
9,129 | 0.52 |
|
|
||||
| General Leo Cristophe | Legendary Creature — Human Soldier |
|
9,950 | 0.40 |
|
|
||||
| General Marhault Elsdragon | Legendary Creature — Elf Warrior |
|
7,277 | 0.10 |
|
|
||||
| General Tazri | Legendary Creature — Human Ally |
|
13,435 | 0.36 |
|
|
||||
| Genevieve, Conniving Dragon | Legendary Creature — Elder Dragon Gamer |
|
||
|
|
||||
| Genku, Future Shaper | Legendary Creature — Moonfolk Wizard |
|
10,856 | 0.68 |
|
|
||||
| Geralf, Visionary Stitcher | Legendary Creature — Human Wizard |
|
4,684 | 0.18 |
|
|
||||
| Geralf, the Fleshwright | Legendary Creature — Human Warlock |
|
5,993 | 0.07 |
|
|
||||
| Gerrard Capashen | Legendary Creature — Human Soldier |
|
17,543 | |
|
|
||||
| Gerrard and Hanna | Legendary Creature — Human Soldier Artificer |
|
||
|
|
||||
| Gerrard, Weatherlight Hero | Legendary Creature — Human Soldier |
|
9,957 | |
|
|
||||
| Geth, Lord of the Vault | Legendary Creature — Phyrexian Zombie |
|
7,323 | 0.18 |
|
|
||||
| Geth, Thane of Contracts | Legendary Creature — Phyrexian Zombie |
|
18,988 | 0.12 |
|
|
||||
| Gev, Scaled Scorch | Legendary Creature — Lizard Mercenary |
|
6,305 | 0.25 |
|
|
||||
| Ghalta and Mavren | Legendary Creature — Dinosaur Vampire |
|
1,629 | 0.33 |
|
|
||||
| Ghalta, Primal Hunger | Legendary Creature — Elder Dinosaur |
|
487 | 0.44 |
|
|
||||
| Ghalta, Primal Hunger | Legendary Creature — Elder Dinosaur |
|
487 | 0.44 |
|
|
||||
| Ghalta, Stampede Tyrant | Legendary Creature — Elder Dinosaur |
|
1,009 | 0.88 |
|
|
||||
| Ghave, Guru of Spores E | Legendary Creature — Fungus Shaman |
|
8,758 | 0.29 |
|
|
||||
| Ghen, Arcanum Weaver | Legendary Creature — Human Wizard |
|
8,417 | 0.29 |
|
|
||||
| Ghired, Conclave Exile | Legendary Creature — Human Shaman |
|
10,626 | 0.27 |
|
|
||||
| Ghired, Mirror of the Wilds | Legendary Creature — Human Shaman |
|
8,722 | 0.35 |
|
|
||||
| Ghost Council of Orzhova | Legendary Creature — Spirit |
|
17,928 | 0.25 |
|
|
||||
| Ghost of Ramirez DePietro | Legendary Creature — Spirit Pirate |
|
9,191 | 0.07 |
|
|
||||
| Ghost-Spider, Gwen Stacy | Legendary Creature — Spider Human Hero |
|
12,615 | 0.41 |
|
|
||||
| Ghoulcaller Gisa | Legendary Creature — Human Wizard |
|
2,319 | 0.19 |
|
|
||||
| Ghyrson Starn, Kelermorph | Legendary Creature — Tyranid Human |
|
3,212 | 1.11 |
|
|
||||
| Giada, Font of Hope | Legendary Creature — Angel |
|
1,697 | 0.46 |
|
|
||||
| Gilanra, Caller of Wirewood E | Legendary Creature — Elf Druid |
|
7,893 | 0.53 |
|
|
||||
| Gilgamesh, Master-at-Arms | Legendary Creature — Human Samurai |
|
6,236 | 0.38 |
|
|
||||
| Gilraen, Dúnedain Protector | Legendary Creature — Human Noble |
|
4,493 | 0.23 |
|
|
||||
| Gimbal, Gremlin Prodigy | Legendary Creature — Gremlin Artificer |
|
13,818 | 0.44 |
|
|
||||
| Gimli of the Glittering Caves | Legendary Creature — Dwarf Warrior |
|
3,397 | 0.29 |
|
|
||||
| Gimli, Counter of Kills | Legendary Creature — Dwarf Warrior |
|
6,033 | 0.16 |
|
|
||||
| Gimli, Mournful Avenger | Legendary Creature — Dwarf Warrior |
|
13,368 | 0.07 |
|
|
||||
| Giott, King of the Dwarves | Legendary Creature — Dwarf Noble |
|
15,762 | 0.20 |
|
|
||||
| Gisa and Geralf | Legendary Creature — Human Wizard |
|
3,503 | 0.26 |
|
|
||||
| Gisa, Glorious Resurrector | Legendary Creature — Human Wizard |
|
2,355 | 0.75 |
|
|
||||
| Gisa, the Hellraiser | Legendary Creature — Human Warlock |
|
3,093 | 0.47 |
|
|
||||
| Gisela, Blade of Goldnight | Legendary Creature — Angel |
|
1,063 | 0.75 |
|
|
||||
| Gisela, the Broken Blade | Legendary Creature — Angel Horror |
|
2,504 | 0.32 |
|
|
||||
| Gishath, Sun's Avatar | Legendary Creature — Dinosaur Avatar |
|
2,250 | 0.93 |
|
|
||||
| Gix, Yawgmoth Praetor | Legendary Creature — Phyrexian Praetor |
|
2,008 | 0.53 |
|
|
||||
| Glacian, Powerstone Engineer | Legendary Creature — Human Artificer |
|
20,711 | 0.25 |
|
|
||||
| Gladiolus Amicitia | Legendary Creature — Human Warrior |
|
8,259 | 0.25 |
|
|
||||
| Glarb, Calamity's Augur | Legendary Creature — Frog Wizard Noble |
|
3,820 | 0.36 |
|
|
||||
| Glimpse, the Unthinkable | Legendary Creature — Illusion Rogue |
|
||
|
|
||||
| Glissa Sunseeker | Legendary Creature — Elf Warrior |
|
15,180 | 0.74 |
|
|
||||
| Glissa Sunslayer | Legendary Creature — Phyrexian Zombie Elf |
|
1,739 | 0.39 |
|
|
||||
| Glissa, Herald of Predation | Legendary Creature — Phyrexian Zombie Elf |
|
9,053 | 0.31 |
|
|
||||
Displaying items 801-850 of 3164 in total