Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name | ||||
|---|---|---|---|---|
| Syr Konrad, the Grim | Legendary Creature — Human Knight |
|
258 | 0.93 |
|
|
||||
| Etali, Primal Storm | Legendary Creature — Elder Dinosaur |
|
266 | 0.85 |
|
|
||||
| Etali, Primal Storm | Legendary Creature — Elder Dinosaur |
|
266 | 0.85 |
|
|
||||
| Ragavan, Nimble Pilferer | Legendary Creature — Monkey Pirate |
|
277 | 1.29 |
|
|
||||
| Braids, Arisen Nightmare | Legendary Creature — Nightmare |
|
295 | 1.05 |
|
|
||||
| Azusa, Lost but Seeking | Legendary Creature — Human Monk |
|
325 | 0.91 |
|
|
||||
| Loran of the Third Path | Legendary Creature — Human Artificer |
|
344 | 0.30 |
|
|
||||
| Toski, Bearer of Secrets | Legendary Creature — Squirrel |
|
383 | 0.47 |
|
|
||||
| Kutzil, Malamet Exemplar | Legendary Creature — Cat Warrior |
|
392 | 0.63 |
|
|
||||
| Lotho, Corrupt Shirriff | Legendary Creature — Halfling Rogue |
|
408 | 0.57 |
|
|
||||
| Selvala, Heart of the Wilds | Legendary Creature — Elf Scout |
|
413 | 0.83 |
|
|
||||
| Mondrak, Glory Dominus | Legendary Creature — Phyrexian Horror |
|
426 | 1.07 |
|
|
||||
| Sram, Senior Edificer E | Legendary Creature — Dwarf Advisor |
|
446 | 0.30 |
|
|
||||
| Sheoldred, the Apocalypse | Legendary Creature — Phyrexian Praetor |
|
456 | 2.03 |
|
|
||||
| Ghalta, Primal Hunger | Legendary Creature — Elder Dinosaur |
|
460 | 0.44 |
|
|
||||
| Ghalta, Primal Hunger | Legendary Creature — Elder Dinosaur |
|
460 | 0.44 |
|
|
||||
| Tatyova, Benthic Druid | Legendary Creature — Merfolk Druid |
|
470 | 0.82 |
|
|
||||
| Birgi, God of Storytelling | Legendary Creature — God |
|
492 | 1.06 |
|
|
||||
| Vito, Thorn of the Dusk Rose | Legendary Creature — Vampire Cleric |
|
494 | 0.95 |
|
|
||||
| Adeline, Resplendent Cathar | Legendary Creature — Human Knight |
|
495 | 0.44 |
|
|
||||
| Six E | Legendary Creature — Treefolk |
|
579 | 0.41 |
|
|
||||
| Emry, Lurker of the Loch | Legendary Creature — Merfolk Wizard |
|
605 | 0.47 |
|
|
||||
| Mangara, the Diplomat | Legendary Creature — Human Cleric |
|
612 | 0.45 |
|
|
||||
| Elas il-Kor, Sadistic Pilgrim | Legendary Creature — Phyrexian Kor Cleric |
|
615 | 0.43 |
|
|
||||
| Goreclaw, Terror of Qal Sisma | Legendary Creature — Bear |
|
654 | 0.28 |
|
|
||||
| Purphoros, God of the Forge | Legendary Enchantment Creature — God |
|
681 | 1.15 |
|
|
||||
| Sheoldred, Whispering One | Legendary Creature — Phyrexian Praetor |
|
715 | 1.52 |
|
|
||||
| Etali, Primal Conqueror | Legendary Creature — Elder Dinosaur |
|
755 | 1.65 |
|
|
||||
| Veyran, Voice of Duality | Legendary Creature — Efreet Wizard |
|
766 | 0.73 |
|
|
||||
| Avacyn, Angel of Hope | Legendary Creature — Angel |
|
769 | 1.35 |
|
|
||||
| Niv-Mizzet, Parun | Legendary Creature — Dragon Wizard |
|
777 | 1.27 |
|
|
||||
| Talrand, Sky Summoner | Legendary Creature — Merfolk Wizard |
|
785 | 0.38 |
|
|
||||
| Peregrin Took | Legendary Creature — Halfling Citizen |
|
789 | 0.44 |
|
|
||||
| Danitha Capashen, Paragon | Legendary Creature — Human Knight |
|
795 | 0.18 |
|
|
||||
| Urza, Lord High Artificer | Legendary Creature — Human Artificer |
|
807 | 2.31 |
|
|
||||
| Sai, Master Thopterist | Legendary Creature — Human Artificer |
|
819 | 0.24 |
|
|
||||
| Ashaya, Soul of the Wild | Legendary Creature — Elemental |
|
821 | 0.63 |
|
|
||||
| Aurelia, the Warleader | Legendary Creature — Angel |
|
822 | 0.67 |
|
|
||||
| Aesi, Tyrant of Gyre Strait | Legendary Creature — Serpent |
|
832 | 1.13 |
|
|
||||
| Aesi, Tyrant of Gyre Strait | Legendary Creature — Serpent |
|
832 | 1.13 |
|
|
||||
| Yawgmoth, Thran Physician | Legendary Creature — Human Cleric |
|
834 | 1.15 |
|
|
||||
| Delney, Streetwise Lookout | Legendary Creature — Human Scout |
|
839 | 0.81 |
|
|
||||
| Kodama of the West Tree | Legendary Creature — Spirit |
|
843 | 0.67 |
|
|
||||
| Ayara, First of Locthwain | Legendary Creature — Elf Noble |
|
846 | 0.41 |
|
|
||||
| Boromir, Warden of the Tower | Legendary Creature — Human Soldier |
|
850 | 0.60 |
|
|
||||
| Elesh Norn, Grand Cenobite | Legendary Creature — Phyrexian Praetor |
|
858 | 1.74 |
|
|
||||
| Rishkar, Peema Renegade | Legendary Creature — Elf Druid |
|
864 | 0.23 |
|
|
||||
| Ojer Taq, Deepest Foundation | Legendary Creature — God |
|
883 | 0.98 |
|
|
||||
| Solphim, Mayhem Dominus | Legendary Creature — Phyrexian Horror |
|
885 | 0.69 |
|
|
||||
| Krenko, Tin Street Kingpin | Legendary Creature — Goblin |
|
894 | 0.42 |
|
|
||||
Displaying items 1-50 of 3811 in total