Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name | ||||
|---|---|---|---|---|
| The Mystery Raceway | Land |
|
||
|
|
||||
| The Grand Calcutron | Legendary Artifact |
|
||
|
|
||||
| Davros, Dalek Creator E | Legendary Artifact Creature — Alien Scientist |
|
7,505 | 0.76 |
|
|
||||
| Lita, Mechanical Engineer | Legendary Artifact Creature — Artificer |
|
8,852 | 0.29 |
|
|
||||
| Grimlock, Dinobot Leader | Legendary Artifact Creature — Autobot |
|
||
|
|
||||
| Optimus Prime, Inspiring Leader | Legendary Artifact Creature — Autobot |
|
||
|
|
||||
| Codie, Vociferous Codex | Legendary Artifact Creature — Book Construct |
|
11,445 | 0.48 |
|
|
||||
| Cait Sith, Fortune Teller | Legendary Artifact Creature — Cat Moogle |
|
6,227 | 0.15 |
|
|
||||
| Sundial, Dawn Tyrant | Legendary Artifact Creature — Construct |
|
14,363 | 0.18 |
|
|
||||
| Dyadrine, Synthesis Amalgam | Legendary Artifact Creature — Construct |
|
9,912 | 0.16 |
|
|
||||
| The Peregrine Dynamo | Legendary Artifact Creature — Construct |
|
6,204 | 0.05 |
|
|
||||
| Traxos, Scourge of Kroog | Legendary Artifact Creature — Construct |
|
3,925 | 0.39 |
|
|
||||
| Page, Loose Leaf | Legendary Artifact Creature — Construct |
|
19,188 | 0.00 |
|
|
||||
| The Strixhaven-Lorwyn Rover | Legendary Artifact Creature — Construct |
|
||
|
|
||||
| The Cyber-Controller | Legendary Artifact Creature — Cyberman |
|
7,995 | 0.20 |
|
|
||||
| Ashad, the Lone Cyberman | Legendary Artifact Creature — Cyberman |
|
12,666 | 0.69 |
|
|
||||
| The Dalek Emperor | Legendary Artifact Creature — Dalek |
|
9,235 | 0.25 |
|
|
||||
| Cult of Skaro | Legendary Artifact Creature — Dalek |
|
11,035 | 0.38 |
|
|
||||
| Ramos, Dragon Engine | Legendary Artifact Creature — Dragon |
|
3,068 | 0.47 |
|
|
||||
| Dragon Man, Reformed Robot | Legendary Artifact Creature — Dragon Robot |
|
0.00 | |
|
|
||||
| The Ancient Dingus | Legendary Artifact Creature — Elder Construct |
|
||
|
|
||||
| Diamond Weapon | Legendary Artifact Creature — Elemental |
|
5,658 | 0.24 |
|
|
||||
| General Traag, Heart of Stone | Legendary Artifact Creature — Elemental Soldier |
|
26,473 | 0.00 |
|
|
||||
| The Reality Chip | Legendary Artifact Creature — Equipment Jellyfish |
|
1,010 | 0.29 |
|
|
||||
| Cinnamon, Seasoned Steed | Legendary Artifact Creature — Food Horse |
|
||
|
|
||||
| Syr Ginger, the Meal Ender | Legendary Artifact Creature — Food Knight |
|
2,839 | 0.12 |
|
|
||||
| Pizza Face, Gastromancer | Legendary Artifact Creature — Food Mutant |
|
16,784 | 0.00 |
|
|
||||
| Tetzin, Gnome Champion | Legendary Artifact Creature — Gnome |
|
14,525 | 0.35 |
|
|
||||
| The Warring Triad | Legendary Artifact Creature — God |
|
3,684 | 0.21 |
|
|
||||
| Karn, Legacy Reforged | Legendary Artifact Creature — Golem |
|
2,560 | 0.50 |
|
|
||||
| Phila, Unsealed | Legendary Artifact Creature — Golem |
|
||
|
|
||||
| Bosh, Iron Golem | Legendary Artifact Creature — Golem |
|
10,120 | 0.10 |
|
|
||||
| Armix, Filigree Thrasher | Legendary Artifact Creature — Golem |
|
5,900 | 0.23 |
|
|
||||
| Karn, Silver Golem | Legendary Artifact Creature — Golem |
|
11,505 | 0.35 |
|
|
||||
| Alibou, Ancient Witness | Legendary Artifact Creature — Golem |
|
2,535 | 0.33 |
|
|
||||
| Silas Renn, Seeker Adept E | Legendary Artifact Creature — Human |
|
11,599 | 0.28 |
|
|
||||
| The Crafter | Legendary Artifact Creature — Human |
|
||
|
|
||||
| Mr. House, President and CEO | Legendary Artifact Creature — Human |
|
5,890 | 0.88 |
|
|
||||
| Breya, Etherium Shaper | Legendary Artifact Creature — Human |
|
5,753 | 0.24 |
|
|
||||
| Belisarius Cawl | Legendary Artifact Creature — Human |
|
12,956 | 0.65 |
|
|
||||
| Iron Man, Modern Marvel | Legendary Artifact Creature — Human Hero |
|
31,271 | 0.00 |
|
|
||||
| Iron Man, Bleeding Edge | Legendary Artifact Creature — Human Hero |
|
24,543 | 0.00 |
|
|
||||
| War Machine, Avenging Arsenal | Legendary Artifact Creature — Human Hero |
|
30,664 | 0.00 |
|
|
||||
| War Machine, James Rhodes | Legendary Artifact Creature — Human Hero |
|
31,439 | 0.00 |
|
|
||||
| Iron Man, Master of Machines | Legendary Artifact Creature — Human Hero |
|
26,560 | 0.00 |
|
|
||||
| Victor Mancha, Runaway | Legendary Artifact Creature — Human Hero |
|
31,254 | 0.00 |
|
|
||||
| Iron Man, Armored Avenger | Legendary Artifact Creature — Human Hero |
|
24,600 | 0.00 |
|
|
||||
| Rescue, Pepper Potts | Legendary Artifact Creature — Human Hero |
|
30,944 | 0.00 |
|
|
||||
| Iron Lad, Young Avenger | Legendary Artifact Creature — Human Hero |
|
31,293 | 0.00 |
|
|
||||
| Iron Lad, Diverging Destiny | Legendary Artifact Creature — Human Hero |
|
28,931 | 0.00 |
|
|
||||
Displaying items 1-50 of 3643 in total