Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Yennett, Cryptic Sovereign | Legendary Creature — Sphinx |
|
10,936 | 0.27 |
|
|
||||
| Yes Man, Personal Securitron | Legendary Artifact Creature — Robot |
|
3,790 | 0.25 |
|
|
||||
| Yeva, Nature's Herald | Legendary Creature — Elf Shaman |
|
3,426 | 0.24 |
|
|
||||
| Ygra, Eater of All | Legendary Creature — Elemental Cat |
|
2,582 | 0.93 |
|
|
||||
| Yidaro, Wandering Monster | Legendary Creature — Dinosaur Turtle |
|
7,874 | 0.00 |
|
|
||||
| Yidris, Maelstrom Wielder | Legendary Creature — Ogre Wizard |
|
8,962 | 0.57 |
|
|
||||
| Yisan, the Wanderer Bard | Legendary Creature — Human Rogue Bard |
|
8,018 | 0.14 |
|
|
||||
| Yomiji, Who Bars the Way | Legendary Creature — Spirit |
|
19,531 | 0.17 |
|
|
||||
| Yorion, Sky Nomad | Legendary Creature — Bird Serpent |
|
4,378 | 0.51 |
|
|
||||
| Yorvo, Lord of Garenbrig | Legendary Creature — Giant Noble |
|
9,198 | 0.40 |
|
|
||||
| Yosei, the Morning Star | Legendary Creature — Dragon Spirit |
|
9,950 | 0.81 |
|
|
||||
| Yoshimaru, Ever Faithful | Legendary Creature — Dog |
|
4,264 | 0.54 |
|
|
||||
| You, Iterative Playtester | Legendary Creature — Human Gamer |
|
||
|
|
||||
| You, Magic Playtester | Legendary Creature — Human Gamer |
|
||
|
|
||||
| Your Favorite Character | Legendary Creature — Shapeshifter |
|
||
|
|
||||
| Your Favorite Missing Character | Legendary Creature |
|
||
|
|
||||
| Yuan Shao, the Indecisive | Legendary Creature — Human Soldier |
|
24,831 | 0.06 |
|
|
||||
| Yue, the Moon Spirit | Legendary Creature — Spirit Ally |
|
6,842 | 0.00 |
|
|
||||
| Yuffie, Materia Hunter | Legendary Creature — Human Ninja |
|
6,202 | 0.39 |
|
|
||||
| Yukora, the Prisoner | Legendary Creature — Demon Spirit |
|
17,117 | 0.21 |
|
|
||||
| Yuma, Proud Protector | Legendary Creature — Human Ranger |
|
8,729 | 0.42 |
|
|
||||
| Yume, Chronicler of Valor | Legendary Creature — Human Druid |
|
31,393 | 0.00 |
|
|
||||
| Yuna, Grand Summoner | Legendary Creature — Human Cleric |
|
3,706 | 0.39 |
|
|
||||
| Yuna, Hope of Spira | Legendary Creature — Human Cleric |
|
4,296 | 0.51 |
|
|
||||
| Yuriko, the Tiger's Shadow | Legendary Creature — Human Ninja |
|
2,446 | 2.15 |
|
|
||||
| Yurlok of Scorch Thrash | Legendary Creature — Lizard Shaman |
|
8,300 | 0.82 |
|
|
||||
| Yusri, Fortune's Flame | Legendary Creature — Efreet |
|
6,651 | 0.39 |
|
|
||||
| Zabaz, the Glimmerwasp | Legendary Artifact Creature — Insect |
|
11,722 | 0.45 |
|
|
||||
| Zacama, Primal Calamity | Legendary Creature — Elder Dinosaur |
|
1,788 | 0.65 |
|
|
||||
| Zack Fair | Legendary Creature — Human Soldier |
|
2,784 | 0.26 |
|
|
||||
| Zada, Hedron Grinder | Legendary Creature — Goblin Ally |
|
3,378 | 0.77 |
|
|
||||
| Zaffai and the Tempests | Legendary Creature — Human Bard Sorcerer |
|
13,172 | 0.00 |
|
|
||||
| Zaffai, Thunder Conductor | Legendary Creature — Human Shaman |
|
11,177 | 0.43 |
|
|
||||
| Zagorka, Mother of Sanctum | Legendary Creature — Human Peasant |
|
31,028 | 0.00 |
|
|
||||
| Zagras, Thief of Heartbeats | Legendary Creature — Vampire Rogue |
|
9,992 | 0.39 |
|
|
||||
| Zahid, Djinn of the Lamp | Legendary Creature — Djinn |
|
25,441 | 0.35 |
|
|
||||
| Zahur, Glory's Past | Legendary Creature — Zombie Cat Warrior |
|
11,211 | 0.07 |
|
|
||||
| Zalto, Fire Giant Duke | Legendary Creature — Giant Barbarian |
|
18,254 | 0.29 |
|
|
||||
| Zamriel, Seraph of Steel | Legendary Creature — Angel |
|
17,537 | 0.00 |
|
|
||||
| Zar Ojanen, Scion of Efrava | Legendary Creature — Cat Warrior |
|
17,904 | 0.06 |
|
|
||||
| Zara, Renegade Recruiter | Legendary Creature — Human Pirate |
|
4,732 | 0.37 |
|
|
||||
| Zarda, the Power Princess | Legendary Creature — Human Warrior Hero |
|
25,972 | 0.00 |
|
|
||||
| Zareth San, the Trickster | Legendary Creature — Merfolk Rogue |
|
10,499 | 0.29 |
|
|
||||
| Zask, Skittering Swarmlord | Legendary Creature — Insect |
|
6,928 | 0.60 |
|
|
||||
| Zaxara, the Exemplary | Legendary Creature — Nightmare Hydra |
|
5,675 | 0.41 |
|
|
||||
| Zedruu the Greathearted | Legendary Creature — Minotaur Monk |
|
8,614 | 0.94 |
|
|
||||
| Zegana, Utopian Speaker | Legendary Creature — Merfolk Wizard |
|
5,260 | 0.37 |
|
|
||||
| Zell Dincht | Legendary Creature — Human Monk |
|
5,719 | 0.28 |
|
|
||||
| Zellix, Sanity Flayer | Legendary Creature — Horror |
|
2,917 | 0.32 |
|
|
||||
| Zenos yae Galvus | Legendary Creature — Human Noble Warrior |
|
4,954 | 0.63 |
|
|
||||
Displaying items 3701-3750 of 3809 in total