Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Winter Soldier, Icy Assassin | Legendary Creature — Human Assassin Villain |
|
28,395 | 0.00 |
|
|
||||
| Winter Soldier, Reborn Avenger | Legendary Creature — Human Soldier Hero |
|
25,908 | 0.00 |
|
|
||||
| Winter, Cursed Rider | Legendary Creature — Human Warlock |
|
15,584 | 0.19 |
|
|
||||
| Winter, Cynical Opportunist | Legendary Creature — Human Warlock |
|
9,091 | 0.27 |
|
|
||||
| Winter, Misanthropic Guide | Legendary Creature — Human Warlock |
|
9,101 | 0.75 |
|
|
||||
| Witch-king of Angmar | Legendary Creature — Wraith Noble |
|
2,801 | 0.56 |
|
|
||||
| Witch-king, Bringer of Ruin | Legendary Creature — Wraith Noble |
|
7,530 | 0.31 |
|
|
||||
| Witch-king, Sky Scourge | Legendary Creature — Wraith Noble |
|
11,727 | 0.50 |
|
|
||||
| Witherbloom, the Balancer | Legendary Creature — Elder Dragon |
|
7,037 | 0.00 |
|
|
||||
| Wizard from Beyond | Legendary Enchantment — Background |
|
||
|
|
||||
| Wolfsbane, Highland Hero | Legendary Creature — Mutant Werewolf Hero |
|
31,451 | 0.00 |
|
|
||||
| Wolverine, Best There Is | Legendary Creature — Mutant Berserker Hero |
|
7,513 | 1.09 |
|
|
||||
| Wolverine, Claws Out | Legendary Creature — Mutant Berserker Hero |
|
28,728 | 0.00 |
|
|
||||
| Wolverine, Fierce Fighter | Legendary Creature — Mutant Berserker Hero |
|
27,396 | 0.00 |
|
|
||||
| Wonder Man, Hollywood Hero | Legendary Creature — Human Performer Hero |
|
30,304 | 0.00 |
|
|
||||
| Wort, Boggart Auntie | Legendary Creature — Goblin Shaman |
|
11,865 | 0.47 |
|
|
||||
| Wort, the Raidmother | Legendary Creature — Goblin Shaman |
|
12,347 | 0.29 |
|
|
||||
| Wowzer, the Aspirational | Legendary Snow Creature — Wurm |
|
||
|
|
||||
| Wraith, Vicious Vigilante | Legendary Creature — Human Detective Hero |
|
14,037 | 0.50 |
|
|
||||
| Wrexial, the Risen Deep | Legendary Creature — Kraken |
|
5,199 | 0.47 |
|
|
||||
| Wulfgar of Icewind Dale | Legendary Creature — Human Barbarian |
|
4,705 | 0.21 |
|
|
||||
| Wydwen, the Biting Gale | Legendary Creature — Faerie Wizard |
|
17,133 | 0.27 |
|
|
||||
| Wyleth, Soul of Steel | Legendary Creature — Human Warrior |
|
6,571 | 0.18 |
|
|
||||
| Wylie Duke, Atiin Hero | Legendary Creature — Human Ranger |
|
8,056 | 0.15 |
|
|
||||
| Wyll, Blade of Frontiers | Legendary Creature — Human Warlock |
|
4,117 | 0.10 |
|
|
||||
| X | Legendary Creature — Human Spy |
|
||
|
|
||||
| X, Mystery Racer | Legendary Creature — Human Spy |
|
||
|
|
||||
| X-23, Deadly Weapon | Legendary Creature — Mutant Berserker Hero |
|
30,351 | 0.00 |
|
|
||||
| Xanathar, Guild Kingpin | Legendary Creature — Beholder |
|
6,506 | 0.80 |
|
|
||||
| Xande, Dark Mage | Legendary Creature — Human Wizard |
|
15,536 | 0.35 |
|
|
||||
| Xantcha, Sleeper Agent | Legendary Creature — Phyrexian Minion |
|
3,024 | 0.41 |
|
|
||||
| Xavier Sal, Infested Captain | Legendary Creature — Human Fungus Pirate |
|
8,469 | 0.25 |
|
|
||||
| Xenagos, God of Revels | Legendary Enchantment Creature — God |
|
1,202 | 0.65 |
|
|
||||
| Xiahou Dun, the One-Eyed | Legendary Creature — Human Soldier |
|
17,561 | 0.18 |
|
|
||||
| Xira Arien | Legendary Creature — Insect Wizard |
|
16,586 | 0.00 |
|
|
||||
| Xira, the Golden Sting | Legendary Creature — Insect Assassin |
|
12,916 | 0.33 |
|
|
||||
| Xolatoyac, the Smiling Flood | Legendary Creature — Salamander Serpent |
|
4,783 | 0.26 |
|
|
||||
| Xu-Ifit, Osteoharmonist | Legendary Creature — Human Wizard |
|
5,588 | 0.22 |
|
|
||||
| Xun Yu, Wei Advisor | Legendary Creature — Human Advisor |
|
29,511 | 0.53 |
|
|
||||
| Xyris, the Writhing Storm | Legendary Creature — Snake Leviathan |
|
4,605 | 0.50 |
|
|
||||
| Y'shtola Rhul | Legendary Creature — Cat Druid |
|
2,785 | 0.32 |
|
|
||||
| Y'shtola, Night's Blessed | Legendary Creature — Cat Warlock |
|
2,930 | 0.92 |
|
|
||||
| Yahenni, Undying Partisan E | Legendary Creature — Aetherborn Vampire |
|
1,005 | 0.24 |
|
|
||||
| Yannik, Scavenging Sentinel | Legendary Creature — Hyena Beast |
|
19,018 | 0.60 |
|
|
||||
| Yargle and Multani | Legendary Creature — Frog Spirit Elemental |
|
2,971 | 0.21 |
|
|
||||
| Yargle, Glutton of Urborg | Legendary Creature — Frog Spirit |
|
6,284 | 0.40 |
|
|
||||
| Yargle, Glutton of Urborg | Legendary Creature — Frog Spirit |
|
6,284 | 0.40 |
|
|
||||
| Yarok, the Desecrated E | Legendary Creature — Elemental Horror |
|
2,550 | 0.72 |
|
|
||||
| Yarus, Roar of the Old Gods | Legendary Creature — Centaur Druid |
|
11,507 | 0.18 |
|
|
||||
| Yasharn, Implacable Earth | Legendary Creature — Elemental Boar |
|
4,961 | 0.83 |
|
|
||||
Displaying items 3501-3550 of 3662 in total