Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Yahenni, Undying Partisan E | Legendary Creature — Aetherborn Vampire |
|
978 | 0.24 |
|
|
||||
| Yannik, Scavenging Sentinel | Legendary Creature — Hyena Beast |
|
17,872 | 0.60 |
|
|
||||
| Yargle and Multani | Legendary Creature — Frog Spirit Elemental |
|
2,803 | 0.21 |
|
|
||||
| Yargle, Glutton of Urborg | Legendary Creature — Frog Spirit |
|
6,122 | 0.40 |
|
|
||||
| Yargle, Glutton of Urborg | Legendary Creature — Frog Spirit |
|
6,122 | 0.40 |
|
|
||||
| Yarok, the Desecrated | Legendary Creature — Elemental Horror |
|
3,600 | 0.72 |
|
|
||||
| Yarus, Roar of the Old Gods | Legendary Creature — Centaur Druid |
|
10,505 | 0.18 |
|
|
||||
| Yasharn, Implacable Earth | Legendary Creature — Elemental Boar |
|
4,337 | 0.83 |
|
|
||||
| Yasmin Khan | Legendary Creature — Human Detective |
|
13,812 | 0.76 |
|
|
||||
| Yasova Dragonclaw | Legendary Creature — Human Warrior |
|
16,095 | 0.31 |
|
|
||||
| Yawgmoth, Thran Physician | Legendary Creature — Human Cleric |
|
835 | 1.15 |
|
|
||||
| Yedora, Grave Gardener | Legendary Creature — Treefolk Druid |
|
2,759 | 0.35 |
|
|
||||
| Yenna, Redtooth Regent | Legendary Creature — Elf Noble |
|
2,507 | 0.24 |
|
|
||||
| Yennett, Cryptic Sovereign | Legendary Creature — Sphinx |
|
10,353 | 0.27 |
|
|
||||
| Yes Man, Personal Securitron | Legendary Artifact Creature — Robot |
|
3,865 | 0.25 |
|
|
||||
| Yeva, Nature's Herald | Legendary Creature — Elf Shaman |
|
3,164 | 0.24 |
|
|
||||
| Ygra, Eater of All | Legendary Creature — Elemental Cat |
|
2,891 | 0.93 |
|
|
||||
| Yidaro, Wandering Monster | Legendary Creature — Dinosaur Turtle |
|
7,632 | |
|
|
||||
| Yidris, Maelstrom Wielder | Legendary Creature — Ogre Wizard |
|
8,534 | 0.57 |
|
|
||||
| Yisan, the Wanderer Bard | Legendary Creature — Human Rogue Bard |
|
7,066 | 0.14 |
|
|
||||
| Yomiji, Who Bars the Way | Legendary Creature — Spirit |
|
18,178 | 0.17 |
|
|
||||
| Yorion, Sky Nomad | Legendary Creature — Bird Serpent |
|
3,921 | 0.51 |
|
|
||||
| Yorvo, Lord of Garenbrig | Legendary Creature — Giant Noble |
|
8,459 | 0.40 |
|
|
||||
| Yosei, the Morning Star | Legendary Creature — Dragon Spirit |
|
9,310 | 0.81 |
|
|
||||
| Yoshimaru, Ever Faithful | Legendary Creature — Dog |
|
4,131 | 0.54 |
|
|
||||
| You, Iterative Playtester | Legendary Creature — Human Gamer |
|
||
|
|
||||
| You, Magic Playtester | Legendary Creature — Human Gamer |
|
||
|
|
||||
| Your Favorite Character | Legendary Creature — Shapeshifter |
|
||
|
|
||||
| Your Favorite Missing Character | Legendary Creature |
|
||
|
|
||||
| Yuan Shao, the Indecisive | Legendary Creature — Human Soldier |
|
24,114 | 0.06 |
|
|
||||
| Yue, the Moon Spirit | Legendary Creature — Spirit Ally |
|
8,696 | |
|
|
||||
| Yuffie, Materia Hunter | Legendary Creature — Human Ninja |
|
7,491 | 0.39 |
|
|
||||
| Yukora, the Prisoner | Legendary Creature — Demon Spirit |
|
16,493 | 0.21 |
|
|
||||
| Yuma, Proud Protector | Legendary Creature — Human Ranger |
|
7,547 | 0.42 |
|
|
||||
| Yuna, Grand Summoner | Legendary Creature — Human Cleric |
|
4,846 | 0.39 |
|
|
||||
| Yuna, Hope of Spira | Legendary Creature — Human Cleric |
|
5,379 | 0.51 |
|
|
||||
| Yuriko, the Tiger's Shadow | Legendary Creature — Human Ninja |
|
2,451 | 2.15 |
|
|
||||
| Yurlok of Scorch Thrash E | Legendary Creature — Lizard Shaman |
|
8,214 | 0.82 |
|
|
||||
| Yusri, Fortune's Flame | Legendary Creature — Efreet |
|
6,441 | 0.39 |
|
|
||||
| Zabaz, the Glimmerwasp | Legendary Artifact Creature — Insect |
|
11,261 | 0.45 |
|
|
||||
| Zacama, Primal Calamity | Legendary Creature — Elder Dinosaur |
|
1,680 | 0.65 |
|
|
||||
| Zack Fair | Legendary Creature — Human Soldier |
|
3,752 | 0.26 |
|
|
||||
| Zada, Hedron Grinder | Legendary Creature — Goblin Ally |
|
3,500 | 0.77 |
|
|
||||
| Zaffai, Thunder Conductor | Legendary Creature — Human Shaman |
|
10,753 | 0.43 |
|
|
||||
| Zagras, Thief of Heartbeats | Legendary Creature — Vampire Rogue |
|
9,155 | 0.39 |
|
|
||||
| Zahid, Djinn of the Lamp | Legendary Creature — Djinn |
|
23,744 | 0.35 |
|
|
||||
| Zahur, Glory's Past | Legendary Creature — Zombie Cat Warrior |
|
11,629 | 0.07 |
|
|
||||
| Zalto, Fire Giant Duke | Legendary Creature — Giant Barbarian |
|
16,938 | 0.29 |
|
|
||||
| Zamriel, Seraph of Steel | Legendary Creature — Angel |
|
16,395 | |
|
|
||||
| Zar Ojanen, Scion of Efrava | Legendary Creature — Cat Warrior |
|
16,625 | 0.06 |
|
|
||||
Displaying items 3051-3100 of 3164 in total