Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Ramos, Dragon Engine | Legendary Artifact Creature — Dragon |
|
3,162 | 0.47 |
|
|
||||
| Rampant, Growth | Sorcery |
|
||
|
|
||||
| Ramses Overdark | Legendary Creature — Human Assassin |
|
27,897 | 0.19 |
|
|
||||
| Ramses, Assassin Lord | Legendary Creature — Human Assassin |
|
5,963 | 0.81 |
|
|
||||
| Ran and Shaw | Legendary Creature — Dragon |
|
8,467 | |
|
|
||||
| Ranar the Ever-Watchful | Legendary Creature — Spirit Warrior |
|
12,061 | 0.38 |
|
|
||||
| Rankle and Torbran | Legendary Creature — Faerie Dwarf |
|
9,694 | 0.29 |
|
|
||||
| Rankle, Master of Pranks | Legendary Creature — Faerie Rogue |
|
1,411 | 0.72 |
|
|
||||
| Rankle, Master of Pranksters | Legendary Creature — Faerie Rogue |
|
||
|
|
||||
| Ransack, the Lab | Sorcery |
|
||
|
|
||||
| Raph & Leo, Sibling Rivals | Legendary Creature — Mutant Ninja Turtle |
|
8,586 | |
|
|
||||
| Raph & Mikey, Troublemakers | Legendary Creature — Mutant Ninja Turtle |
|
6,265 | |
|
|
||||
| Raphael, Fiendish Savior | Legendary Creature — Devil Noble |
|
5,764 | 0.28 |
|
|
||||
| Raphael, Most Attitude | Legendary Creature — Mutant Ninja Turtle |
|
17,933 | |
|
|
||||
| Raphael, Ninja Destroyer | Legendary Creature — Mutant Ninja Turtle |
|
14,444 | |
|
|
||||
| Raphael, Tag Team Tough | Legendary Creature — Mutant Ninja Turtle |
|
10,550 | |
|
|
||||
| Raphael, Tough Turtle | Legendary Creature — Mutant Ninja Turtle |
|
10,815 | |
|
|
||||
| Raphael, the Muscle | Legendary Creature — Mutant Ninja Turtle |
|
7,360 | |
|
|
||||
| Raphael, the Nightwatcher | Legendary Creature — Mutant Ninja Turtle |
|
6,860 | |
|
|
||||
| Rarity | Legendary Creature — Unicorn |
|
||
|
|
||||
| Rasaad yn Bashir | Legendary Creature — Human Monk |
|
9,949 | 0.10 |
|
|
||||
| Rashel, Fist of Torm | Legendary Creature — Human Knight |
|
12,372 | 0.50 |
|
|
||||
| Rashida Scalebane | Legendary Creature — Human Soldier |
|
27,716 | 0.12 |
|
|
||||
| Rashka the Slayer | Legendary Creature — Human Archer |
|
30,805 | 0.31 |
|
|
||||
| Rashmi and Ragavan | Legendary Creature — Elf Monkey |
|
10,382 | 0.65 |
|
|
||||
| Rashmi, Eternities Crafter | Legendary Creature — Elf Druid |
|
3,652 | 0.25 |
|
|
||||
| Rasputin Dreamweaver | Legendary Creature — Human Wizard |
|
22,246 | 0.40 |
|
|
||||
| Rasputin, the Oneiromancer | Legendary Creature — Human Wizard |
|
21,371 | 0.00 |
|
|
||||
| Rassilon, the War President | Legendary Creature — Time Lord Noble |
|
18,167 | 0.05 |
|
|
||||
| Rat King, Pale Piper | Legendary Creature — Rat Avatar |
|
9,276 | |
|
|
||||
| Rat King, Verminister | Legendary Creature — Rat Avatar |
|
7,719 | |
|
|
||||
| Ratadrabik of Urborg | Legendary Creature — Zombie Wizard |
|
2,878 | 0.51 |
|
|
||||
| Ratatwotwo | Legendary Creature — Rat |
|
||
|
|
||||
| Ratchet, Field Medic | Legendary Artifact Creature — Robot |
|
7,873 | 0.53 |
|
|
||||
| Ratonhnhaké꞉ton E | Legendary Creature — Human Assassin |
|
8,402 | 0.61 |
|
|
||||
| Raubahn, Bull of Ala Mhigo | Legendary Creature — Human Warrior |
|
6,962 | 0.39 |
|
|
||||
| Raul, Trouble Shooter | Legendary Creature — Zombie Mutant Rogue |
|
5,630 | 0.44 |
|
|
||||
| Ravos, Soultender | Legendary Creature — Human Cleric |
|
9,622 | 0.36 |
|
|
||||
| Ray Fillet, Man Ray | Legendary Creature — Fish Mutant |
|
18,361 | |
|
|
||||
| Ray Fillet, Wave Warrior | Legendary Creature — Fish Mutant |
|
7,132 | |
|
|
||||
| Rayami, First of the Fallen | Legendary Creature — Vampire |
|
21,940 | 0.38 |
|
|
||||
| Rayne, Academy Chancellor | Legendary Creature — Human Wizard |
|
20,636 | 0.44 |
|
|
||||
| Razaketh, the Foulblooded E | Legendary Creature — Demon |
|
1,881 | 0.95 |
|
|
||||
| Razia, Boros Archangel | Legendary Creature — Angel |
|
20,378 | 0.29 |
|
|
||||
| Reaper King | Legendary Artifact Creature — Scarecrow |
|
8,786 | 0.90 |
|
|
||||
| Rebbec, Architect of Ascension | Legendary Creature — Human Artificer |
|
9,994 | 0.53 |
|
|
||||
| Red Death, Shipwrecker | Legendary Creature — Crab Mutant |
|
6,357 | 0.06 |
|
|
||||
| Red Ghost, Intangible Genius | Legendary Creature — Human Scientist Villain |
|
12,461 | |
|
|
||||
| Red Guardian, Super-Soldier | Legendary Creature — Human Soldier Villain |
|
22,851 | |
|
|
||||
| Red Hulk | Legendary Creature — Gamma Berserker Villain |
|
10,325 | |
|
|
||||
Displaying items 2501-2550 of 3906 in total