Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Myojin of Night's Reach | Legendary Creature — Spirit |
|
11,707 | 0.33 |
|
|
||||
| Myojin of Night's Reach and Grim Betrayal | Legendary Creature — Spirit |
|
||
|
|
||||
| Myojin of Roaring Blades | Legendary Creature — Spirit |
|
9,359 | 0.27 |
|
|
||||
| Myojin of Seeing Winds | Legendary Creature — Spirit |
|
12,480 | 0.36 |
|
|
||||
| Myojin of Towering Might | Legendary Creature — Spirit |
|
11,206 | 0.24 |
|
|
||||
| Myra the Magnificent | Legendary Creature — Human Performer |
|
14,615 | 0.67 |
|
|
||||
| Myrel, Shield of Argive | Legendary Creature — Human Soldier |
|
1,505 | 0.91 |
|
|
||||
| Myrkul, Lord of Bones E | Legendary Creature — God |
|
9,758 | 0.40 |
|
|
||||
| Mysterio, Master of Illusion | Legendary Creature — Human Villain |
|
13,491 | 0.18 |
|
|
||||
| Mzed, Mercenary Leader | Legendary Creature — Human Mercenary |
|
||
|
|
||||
| Márton Stromgald | Legendary Creature — Human Knight |
|
15,470 | 0.40 |
|
|
||||
| Naban, Dean of Iteration | Legendary Creature — Human Wizard |
|
6,192 | 0.14 |
|
|
||||
| Nadaar, Selfless Paladin | Legendary Creature — Dragon Knight |
|
6,219 | 0.05 |
|
|
||||
| Nadier, Agent of the Duskenel E | Legendary Creature — Elf Warrior |
|
11,241 | 0.18 |
|
|
||||
| Nadu, Winged Wisdom | Legendary Creature — Bird Wizard |
|
13,017 | 0.00 |
|
|
||||
| Nael, Avizoa Aeronaut | Legendary Creature — Elf Scout |
|
19,960 | 0.29 |
|
|
||||
| Nagao, Bound by Honor | Legendary Creature — Human Samurai |
|
16,920 | 0.00 |
|
|
||||
| Nahiri, Forged in Fury | Legendary Creature — Kor Artificer |
|
5,094 | 0.46 |
|
|
||||
| Nahiri, the Lithomancer | Legendary Planeswalker — Nahiri |
|
8,913 | 0.05 |
|
|
||||
| Najal, the Storm Runner | Legendary Creature — Efreet Wizard |
|
11,847 | 0.33 |
|
|
||||
| Najeela, the Blade-Blossom | Legendary Creature — Human Warrior |
|
5,350 | 1.29 |
|
|
||||
| Nakia, Wakandan Operative | Legendary Creature — Human Warrior Hero |
|
27,542 | 0.00 |
|
|
||||
| Nalia de'Arnise E | Legendary Creature — Human Rogue |
|
8,256 | 0.00 |
|
|
||||
| Namor the Sub-Mariner | Legendary Creature — Mutant Merfolk Villain |
|
17,499 | 0.00 |
|
|
||||
| Namor, Atlantean King | Legendary Creature — Mutant Merfolk Noble |
|
26,758 | 0.00 |
|
|
||||
| Namor, Scourge of the Seas | Legendary Creature — Mutant Merfolk Villain |
|
27,614 | 0.00 |
|
|
||||
| Namora, the Sea Queen | Legendary Creature — Mutant Merfolk Hero |
|
30,707 | 0.00 |
|
|
||||
| Naomi, Pillar of Order | Legendary Creature — Human Advisor |
|
19,269 | 0.29 |
|
|
||||
| Narci, Fable Singer | Legendary Creature — Human Bard |
|
5,061 | 0.34 |
|
|
||||
| Nardole, Resourceful Cyborg | Legendary Artifact Creature — Scientist |
|
15,372 | 0.40 |
|
|
||||
| Narfi, Betrayer King | Legendary Snow Creature — Zombie Wizard |
|
11,390 | 0.00 |
|
|
||||
| Narod, the Beige Flower | Legendary Creature — Plant Rogue |
|
||
|
|
||||
| Narset, Enlightened Exile | Legendary Creature — Human Monk |
|
5,174 | 0.78 |
|
|
||||
| Narset, Enlightened Master | Legendary Creature — Human Monk |
|
8,107 | 1.64 |
|
|
||||
| Narset, Jeskai Waymaster | Legendary Creature — Human Monk |
|
11,992 | 0.23 |
|
|
||||
| Naru Meha, Master Wizard | Legendary Creature — Human Wizard |
|
6,280 | 0.41 |
|
|
||||
| Nashi, Moon Sage's Scion | Legendary Creature — Rat Ninja |
|
1,916 | 0.35 |
|
|
||||
| Nashi, Moon's Legacy E | Legendary Creature — Rat Shaman |
|
17,884 | 0.24 |
|
|
||||
| Nashi, Searcher in the Dark | Legendary Creature — Rat Ninja Wizard |
|
9,104 | 0.26 |
|
|
||||
| Nath of the Gilt-Leaf | Legendary Creature — Elf Warrior |
|
12,688 | 0.40 |
|
|
||||
| Nathan Drake, Treasure Hunter | Legendary Creature — Human Rogue |
|
15,107 | 0.00 |
|
|
||||
| Nazahn, Revered Bladesmith | Legendary Creature — Cat Artificer |
|
12,984 | 0.21 |
|
|
||||
| Nazar, the Velvet Fang | Legendary Creature — Vampire Warlock |
|
16,536 | 0.12 |
|
|
||||
| Nebuchadnezzar | Legendary Creature — Human Wizard |
|
24,173 | 0.53 |
|
|
||||
| Neera, Wild Mage | Legendary Creature — Human Elf Shaman |
|
7,856 | 0.47 |
|
|
||||
| Neerdiv, Devious Diver | Legendary Creature — Merfolk Rogue |
|
8,332 | 0.37 |
|
|
||||
| Nefarox, Overlord of Grixis | Legendary Creature — Demon |
|
17,102 | 0.29 |
|
|
||||
| Neheb, Dreadhorde Champion | Legendary Creature — Zombie Minotaur Warrior |
|
3,803 | 0.25 |
|
|
||||
| Neheb, the Eternal | Legendary Creature — Zombie Minotaur Warrior |
|
1,168 | 0.49 |
|
|
||||
| Neheb, the Worthy | Legendary Creature — Minotaur Warrior |
|
16,060 | 0.29 |
|
|
||||
Displaying items 2001-2050 of 3662 in total