Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Niv-Mizzet Reborn | Legendary Creature — Dragon Avatar |
|
8,299 | 0.16 |
|
|
||||
| Niv-Mizzet, Dracogenius | Legendary Creature — Dragon Wizard |
|
8,472 | 0.83 |
|
|
||||
| Niv-Mizzet, Guildpact | Legendary Creature — Dragon Avatar |
|
9,663 | 0.63 |
|
|
||||
| Niv-Mizzet, Parun | Legendary Creature — Dragon Wizard |
|
688 | 1.27 |
|
|
||||
| Niv-Mizzet, Supreme | Legendary Creature — Dragon Avatar |
|
12,564 | 0.41 |
|
|
||||
| Niv-Mizzet, Visionary | Legendary Creature — Dragon Wizard |
|
2,615 | 0.89 |
|
|
||||
| Niv-Mizzet, the Firemind | Legendary Creature — Dragon Wizard |
|
2,224 | 0.64 |
|
|
||||
| Noctis, Heir Apparent | Legendary Creature — Human Noble |
|
17,353 | |
|
|
||||
| Noctis, Prince of Lucis | Legendary Creature — Human Noble |
|
9,345 | 0.50 |
|
|
||||
| Nocturno of Myra's Marvels | Legendary Creature — Vampire Performer |
|
29,141 | |
|
|
||||
| Nogi, Draco-Zealot | Legendary Creature — Kobold Shaman |
|
5,318 | 0.43 |
|
|
||||
| Norika Yamazaki, the Poet | Legendary Creature — Human Samurai |
|
10,005 | 0.05 |
|
|
||||
| Norin and Feldon | Legendary Creature — Human Warrior Artificer |
|
||
|
|
||||
| Norin the Wary | Legendary Creature — Human Warrior |
|
5,144 | 0.80 |
|
|
||||
| Norin the Wary | Legendary Creature — Human Warrior |
|
5,144 | 0.80 |
|
|
||||
| Norin, Swift Survivalist | Legendary Creature — Human Coward |
|
10,134 | 0.08 |
|
|
||||
| Norman Osborn | Legendary Creature — Human Scientist Villain |
|
7,991 | 0.74 |
|
|
||||
| Noyan Dar, Roil Shaper | Legendary Creature — Merfolk Ally |
|
17,736 | 0.06 |
|
|
||||
| Noyd, Keeper of the Void | Legendary Creature — Alien Rabbit |
|
||
|
|
||||
| Numa, Joraga Chieftain E | Legendary Creature — Elf Warrior |
|
12,246 | 0.60 |
|
|
||||
| Numot, the Devastator | Legendary Creature — Dragon |
|
15,933 | 1.44 |
|
|
||||
| Nyla, Shirshu Sleuth | Legendary Creature — Mole Beast |
|
21,269 | |
|
|
||||
| Nylea, God of the Hunt | Legendary Enchantment Creature — God |
|
2,994 | 0.27 |
|
|
||||
| Nylea, Keen-Eyed | Legendary Enchantment Creature — God |
|
3,101 | 0.16 |
|
|
||||
| Nymris, Oona's Trickster | Legendary Creature — Faerie Knight |
|
5,575 | 0.15 |
|
|
||||
| Nyssa of Traken | Legendary Creature — Human Scientist |
|
11,865 | 0.38 |
|
|
||||
| O'aka, Traveling Merchant | Legendary Creature — Human Citizen |
|
4,471 | 0.22 |
|
|
||||
| O-Kagachi, Vengeful Kami | Legendary Creature — Dragon Spirit |
|
7,647 | 0.33 |
|
|
||||
| Ob Nixilis of the Black Oath | Legendary Planeswalker — Nixilis |
|
8,648 | 0.22 |
|
|
||||
| Ob Nixilis, Captive Kingpin E | Legendary Creature — Demon |
|
4,311 | 0.76 |
|
|
||||
| Ob Nixilis, Unshackled | Legendary Creature — Demon |
|
3,532 | 0.66 |
|
|
||||
| Ob Nixilis, the Fallen | Legendary Creature — Demon |
|
2,002 | 0.61 |
|
|
||||
| Obeka, Brute Chronologist | Legendary Creature — Ogre Wizard |
|
7,229 | 0.46 |
|
|
||||
| Obeka, Splitter of Seconds | Legendary Creature — Ogre Warlock |
|
4,782 | 0.61 |
|
|
||||
| Obosh, the Preypiercer | Legendary Creature — Hellion Horror |
|
9,716 | 0.69 |
|
|
||||
| Obuun, Mul Daya Ancestor | Legendary Creature — Elf Spirit |
|
9,758 | 0.23 |
|
|
||||
| Obyra, Dreaming Duelist | Legendary Creature — Faerie Warrior |
|
3,866 | 0.24 |
|
|
||||
| Obzedat, Ghost Council | Legendary Creature — Spirit Advisor |
|
9,891 | 0.24 |
|
|
||||
| Octavia, Living Thesis | Legendary Creature — Elemental Octopus |
|
5,150 | 0.16 |
|
|
||||
| Oddric, Lunar Marquis | Legendary Creature — Human Soldier |
|
||
|
|
||||
| Odric, Blood-Cursed | Legendary Creature — Vampire Soldier |
|
17,850 | |
|
|
||||
| Odric, Lunarch Marshal | Legendary Creature — Human Soldier |
|
1,415 | 0.35 |
|
|
||||
| Odric, Master Tactician E | Legendary Creature — Human Soldier |
|
2,058 | 0.48 |
|
|
||||
| Ognis, the Dragon's Lash | Legendary Creature — Lizard Warrior |
|
8,324 | 0.39 |
|
|
||||
| Ohabi Caleria | Legendary Creature — Elf Archer |
|
17,187 | 0.25 |
|
|
||||
| Ojer Axonil, Deepest Might | Legendary Creature — God |
|
1,345 | 0.73 |
|
|
||||
| Ojer Kaslem, Deepest Growth | Legendary Creature — God |
|
1,770 | 0.54 |
|
|
||||
| Ojer Pakpatiq, Deepest Epoch | Legendary Creature — God |
|
2,579 | 0.33 |
|
|
||||
| Ojer Taq, Deepest Foundation | Legendary Creature — God |
|
724 | 0.98 |
|
|
||||
| Oji, the Exquisite Blade E | Legendary Creature — Human Monk |
|
6,575 | 0.25 |
|
|
||||
Displaying items 1801-1850 of 3164 in total