Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | Type | Mana | EDHREC Rank | Salt |
|---|---|---|---|---|
| Mortarion, Daemon Primarch | Legendary Creature — Demon Primarch |
|
11,102 | 0.27 |
|
|
||||
| Mothers Yamazaki | Legendary Creature — Human Samurai |
|
||
|
|
||||
| Mowu, Loyal Companion | Legendary Creature — Dog |
|
7,641 | 0.44 |
|
|
||||
| Mr. Foxglove | Legendary Creature — Fox Rogue |
|
7,159 | 0.21 |
|
|
||||
| Mr. House, President and CEO | Legendary Artifact Creature — Human |
|
5,395 | 0.88 |
|
|
||||
| Mr. Orfeo, the Boulder | Legendary Creature — Rhino Warrior |
|
7,011 | 0.26 |
|
|
||||
| Mr. Wiggles, Helpful Butterfly | Legendary Creature — Insect |
|
||
|
|
||||
| Ms. Bumbleflower | Legendary Creature — Rabbit Citizen |
|
3,690 | 0.81 |
|
|
||||
| Mu Yanling, Wind Rider | Legendary Creature — Human Wizard Pilot |
|
8,256 | 0.18 |
|
|
||||
| Muerra, Trash Tactician | Legendary Creature — Raccoon Warrior |
|
9,309 | 0.24 |
|
|
||||
| Muldrotha, the Gravetide | Legendary Creature — Elemental Avatar |
|
1,288 | 0.90 |
|
|
||||
| Multani, Maro-Sorcerer | Legendary Creature — Elemental Sorcerer |
|
16,303 | 0.47 |
|
|
||||
| Multani, Yavimaya's Avatar | Legendary Creature — Elemental Avatar |
|
1,778 | 0.37 |
|
|
||||
| Munda, Ambush Leader | Legendary Creature — Kor Ally |
|
16,935 | 0.47 |
|
|
||||
| Muxus, Goblin Grandee | Legendary Creature — Goblin Noble |
|
4,166 | 0.59 |
|
|
||||
| Muzzio, Visionary Architect | Legendary Creature — Human Artificer |
|
12,008 | 0.36 |
|
|
||||
| Myntasha, Honored One | Legendary Snow Creature — Elk |
|
||
|
|
||||
| Myojin of Blooming Dawn | Legendary Creature — Spirit |
|
9,352 | 0.07 |
|
|
||||
| Myojin of Cleansing Fire | Legendary Creature — Spirit |
|
14,840 | 0.40 |
|
|
||||
| Myojin of Cryptic Dreams | Legendary Creature — Spirit |
|
7,516 | 0.14 |
|
|
||||
| Myojin of Grim Betrayal | Legendary Creature — Spirit |
|
11,058 | 0.22 |
|
|
||||
| Myojin of Infinite Rage | Legendary Creature — Spirit |
|
16,667 | 0.88 |
|
|
||||
| Myojin of Life's Web | Legendary Creature — Spirit |
|
10,813 | 0.15 |
|
|
||||
| Myojin of Night's Reach | Legendary Creature — Spirit |
|
11,751 | 0.33 |
|
|
||||
| Myojin of Night's Reach and Grim Betrayal | Legendary Creature — Spirit |
|
||
|
|
||||
| Myojin of Roaring Blades | Legendary Creature — Spirit |
|
9,611 | 0.27 |
|
|
||||
| Myojin of Seeing Winds | Legendary Creature — Spirit |
|
12,241 | 0.36 |
|
|
||||
| Myojin of Towering Might | Legendary Creature — Spirit |
|
10,619 | 0.24 |
|
|
||||
| Myra the Magnificent | Legendary Creature — Human Performer |
|
14,044 | 0.67 |
|
|
||||
| Myrel, Shield of Argive | Legendary Creature — Human Soldier |
|
1,431 | 0.91 |
|
|
||||
| Myrkul, Lord of Bones | Legendary Creature — God |
|
9,067 | 0.40 |
|
|
||||
| Mysterio, Master of Illusion | Legendary Creature — Human Villain |
|
15,207 | 0.18 |
|
|
||||
| Mzed, Mercenary Leader | Legendary Creature — Human Mercenary |
|
||
|
|
||||
| Márton Stromgald | Legendary Creature — Human Knight |
|
14,558 | 0.40 |
|
|
||||
| Naban, Dean of Iteration | Legendary Creature — Human Wizard |
|
6,292 | 0.14 |
|
|
||||
| Nadaar, Selfless Paladin | Legendary Creature — Dragon Knight |
|
5,915 | 0.05 |
|
|
||||
| Nadier, Agent of the Duskenel E | Legendary Creature — Elf Warrior |
|
10,715 | 0.18 |
|
|
||||
| Nadu, Winged Wisdom | Legendary Creature — Bird Wizard |
|
7,950 | |
|
|
||||
| Nael, Avizoa Aeronaut | Legendary Creature — Elf Scout |
|
18,770 | 0.29 |
|
|
||||
| Nagao, Bound by Honor | Legendary Creature — Human Samurai |
|
16,077 | |
|
|
||||
| Nahiri, Forged in Fury | Legendary Creature — Kor Artificer |
|
4,710 | 0.46 |
|
|
||||
| Nahiri, the Lithomancer | Legendary Planeswalker — Nahiri |
|
8,372 | 0.05 |
|
|
||||
| Najal, the Storm Runner | Legendary Creature — Efreet Wizard |
|
11,190 | 0.33 |
|
|
||||
| Najeela, the Blade-Blossom | Legendary Creature — Human Warrior |
|
5,072 | 1.29 |
|
|
||||
| Nalia de'Arnise E | Legendary Creature — Human Rogue |
|
8,316 | |
|
|
||||
| Namor the Sub-Mariner | Legendary Creature — Mutant Merfolk Villain |
|
23,733 | |
|
|
||||
| Naomi, Pillar of Order | Legendary Creature — Human Advisor |
|
17,981 | 0.29 |
|
|
||||
| Narci, Fable Singer | Legendary Creature — Human Bard |
|
4,914 | 0.34 |
|
|
||||
| Nardole, Resourceful Cyborg | Legendary Artifact Creature — Scientist |
|
14,674 | 0.40 |
|
|
||||
| Narfi, Betrayer King | Legendary Snow Creature — Zombie Wizard |
|
10,787 | |
|
|
||||
Displaying items 1701-1750 of 3164 in total