Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Kodama of the South Tree | Legendary Creature — Spirit |
|
18,425 | 0.22 |
|
|
||||
| Kodama of the West Tree | Legendary Creature — Spirit |
|
820 | 0.67 |
|
|
||||
| Kogla and Yidaro | Legendary Creature — Ape Dinosaur Turtle |
|
2,425 | 0.11 |
|
|
||||
| Kogla, the Titan Ape | Legendary Creature — Ape |
|
1,187 | 0.38 |
|
|
||||
| Koh, the Face Stealer | Legendary Creature — Shapeshifter Spirit |
|
10,156 | 0.00 |
|
|
||||
| Kokusho, the Evening Star | Legendary Creature — Dragon Spirit |
|
2,285 | 0.58 |
|
|
||||
| Kolaghan, the Storm's Fury | Legendary Creature — Dragon |
|
6,587 | 0.05 |
|
|
||||
| Koll, the Forgemaster | Legendary Creature — Dwarf Warrior |
|
7,224 | 0.50 |
|
|
||||
| Kolodin, Triumph Caster | Legendary Creature — Human Pilot |
|
11,023 | 0.17 |
|
|
||||
| Kolvori, God of Kinship | Legendary Creature — God |
|
8,291 | 0.14 |
|
|
||||
| Koma and Toski, Compleated | Legendary Creature — Phyrexian Serpent Squirrel |
|
||
|
|
||||
| Koma, Cosmos Serpent | Legendary Creature — Serpent |
|
1,382 | 1.52 |
|
|
||||
| Koma, World-Eater | Legendary Creature — Serpent |
|
2,234 | 0.77 |
|
|
||||
| Kona, Rescue Beastie | Legendary Creature — Beast Survivor |
|
2,450 | 0.71 |
|
|
||||
| Konda, Lord of Eiganjo | Legendary Creature — Human Samurai |
|
15,165 | 0.23 |
|
|
||||
| Kongming, "Sleeping Dragon" | Legendary Creature — Human Advisor |
|
17,053 | 0.42 |
|
|
||||
| Kopala, Warden of Waves | Legendary Creature — Merfolk Wizard |
|
4,192 | 0.31 |
|
|
||||
| Korlash, Heir to Blackblade | Legendary Creature — Zombie Warrior |
|
16,127 | 0.22 |
|
|
||||
| Korlessa, Scale Singer E | Legendary Creature — Dragon Bard |
|
3,527 | 0.15 |
|
|
||||
| Korvold, Fae-Cursed King | Legendary Creature — Dragon Noble |
|
1,883 | 1.65 |
|
|
||||
| Korvold, Gleeful Glutton | Legendary Creature — Dragon Noble |
|
16,605 | 0.32 |
|
|
||||
| Kosei, Penitent Warlord | Legendary Creature — Ogre Samurai |
|
14,336 | 0.05 |
|
|
||||
| Kothophed, Soul Hoarder | Legendary Creature — Demon |
|
8,612 | 0.12 |
|
|
||||
| Kotis, Sibsig Champion | Legendary Creature — Zombie Warrior |
|
7,444 | 0.26 |
|
|
||||
| Kotis, the Fangkeeper | Legendary Creature — Zombie Warrior |
|
5,488 | 0.84 |
|
|
||||
| Kotori, Pilot Prodigy | Legendary Creature — Moonfolk Pilot |
|
6,168 | 0.33 |
|
|
||||
| Kotose, the Silent Spider | Legendary Creature — Human Ninja |
|
17,857 | 0.00 |
|
|
||||
| Koya, Death from Above | Legendary Creature — Mutant Ninja Bird |
|
20,840 | 0.00 |
|
|
||||
| Kozilek, Butcher of Truth | Legendary Creature — Eldrazi |
|
1,105 | 1.63 |
|
|
||||
| Kozilek, Compleated | Legendary Creature — Phyrexian Eldrazi |
|
||
|
|
||||
| Kozilek, the Broken Reality E | Legendary Creature — Eldrazi |
|
2,410 | 0.87 |
|
|
||||
| Kozilek, the Great Distortion | Legendary Creature — Eldrazi |
|
1,516 | 1.36 |
|
|
||||
| Krang & Shredder | Legendary Creature — Utrom Human Ninja |
|
13,679 | 0.00 |
|
|
||||
| Krang, Master Mind | Legendary Artifact Creature — Utrom Warrior |
|
12,847 | 0.00 |
|
|
||||
| Krang, Utrom Warlord | Legendary Artifact Creature — Utrom Robot |
|
5,417 | 0.00 |
|
|
||||
| Krang, the All-Powerful | Legendary Artifact Creature — Utrom Robot |
|
9,992 | 0.00 |
|
|
||||
| Krark, the Thumbless | Legendary Creature — Goblin Wizard |
|
3,456 | 0.71 |
|
|
||||
| Krark, the Thumbless | Legendary Creature — Goblin Wizard |
|
3,456 | 0.71 |
|
|
||||
| Kratos, God of War | Legendary Creature — God Warrior |
|
6,772 | 0.00 |
|
|
||||
| Kratos, Stoic Father | Legendary Creature — God Warrior |
|
16,441 | 0.00 |
|
|
||||
| Kraum, Ludevic's Opus | Legendary Creature — Zombie Horror |
|
6,769 | 0.67 |
|
|
||||
| Kraum, Violent Cacophony | Legendary Creature — Zombie Horror |
|
8,721 | 0.31 |
|
|
||||
| Krav, the Unredeemed | Legendary Creature — Demon |
|
9,788 | 0.21 |
|
|
||||
| Kraven the Hunter | Legendary Creature — Human Warrior Villain |
|
14,591 | 0.47 |
|
|
||||
| Kraven, Proud Predator | Legendary Creature — Human Warrior Villain |
|
18,268 | 0.36 |
|
|
||||
| Krenko, Baron of Tin Street | Legendary Creature — Goblin |
|
8,264 | 0.80 |
|
|
||||
| Krenko, Mob Boss | Legendary Creature — Goblin Warrior |
|
1,098 | 1.17 |
|
|
||||
| Krenko, Tin Street Kingpin | Legendary Creature — Goblin |
|
859 | 0.42 |
|
|
||||
| Kresh the Bloodbraided | Legendary Creature — Human Warrior |
|
9,021 | 0.30 |
|
|
||||
| Krile Baldesion | Legendary Creature — Dwarf Wizard |
|
8,212 | 0.19 |
|
|
||||
Displaying items 1551-1600 of 3662 in total