Commanders
Browse valid commander cards. Filter by boxset or show only commanders you own.
Boxset
Type boxset name or short code
| Name ▲ | ||||
|---|---|---|---|---|
| Eruth, Tormented Prophet | Legendary Creature — Human Wizard |
|
6,001 | 0.12 |
|
|
||||
| Eshki Dragonclaw | Legendary Creature — Human Warrior |
|
11,082 | 0.16 |
|
|
||||
| Eshki, Temur's Roar | Legendary Creature — Human Warrior |
|
5,808 | 0.48 |
|
|
||||
| Esika's Chariot | Legendary Artifact — Vehicle |
|
2,935 | 0.24 |
|
|
||||
| Esika, God of the Tree | Legendary Creature — God |
|
2,467 | 1.15 |
|
|
||||
| Esior, Wardwing Familiar | Legendary Creature — Bird |
|
3,311 | 0.35 |
|
|
||||
| Esix, Fractal Bloom | Legendary Creature — Fractal |
|
5,294 | 0.42 |
|
|
||||
| Estinien Varlineau | Legendary Creature — Elf Warrior |
|
11,088 | 0.29 |
|
|
||||
| Estrid, the Masked | Legendary Planeswalker — Estrid |
|
10,796 | 0.35 |
|
|
||||
| Estrid, the Masked | Legendary Planeswalker — Estrid |
|
10,796 | 0.35 |
|
|
||||
| Etali, Primal Conqueror | Legendary Creature — Elder Dinosaur |
|
731 | 1.65 |
|
|
||||
| Etali, Primal Storm | Legendary Creature — Elder Dinosaur |
|
257 | 0.85 |
|
|
||||
| Etali, Primal Storm | Legendary Creature — Elder Dinosaur |
|
257 | 0.85 |
|
|
||||
| Etrata, Deadly Fugitive | Legendary Creature — Vampire Assassin |
|
7,504 | 0.32 |
|
|
||||
| Etrata, the Silencer | Legendary Creature — Vampire Assassin |
|
6,309 | 0.49 |
|
|
||||
| Euroakus | Legendary Creature — Treefolk Wizard |
|
||
|
|
||||
| Eutropia the Twice-Favored | Legendary Creature — Human Wizard |
|
12,615 | 0.25 |
|
|
||||
| Evelyn, the Covetous | Legendary Creature — Vampire Rogue |
|
13,943 | 0.53 |
|
|
||||
| Evereth, Viceroy of Plunder | Legendary Creature — Vampire Soldier |
|
8,172 | 0.44 |
|
|
||||
| Evie Frye | Legendary Creature — Human Assassin |
|
6,233 | 0.63 |
|
|
||||
| Evin, Waterdeep Opportunist | Legendary Creature — Human Rogue |
|
11,836 | 0.50 |
|
|
||||
| Evra, Halcyon Witness | Legendary Creature — Avatar |
|
10,656 | 0.48 |
|
|
||||
| Exava, Rakdos Blood Witch | Legendary Creature — Human Cleric |
|
16,164 | 0.11 |
|
|
||||
| Excava, the Risen Past | Legendary Creature — Spirit Horse |
|
22,586 | 0.00 |
|
|
||||
| Exdeath, Void Warlock | Legendary Creature — Spirit Warlock |
|
12,740 | 0.31 |
|
|
||||
| Experiment Kraj E | Legendary Creature — Ooze Mutant |
|
10,633 | 0.88 |
|
|
||||
| Extus, Oriq Overlord | Legendary Creature — Human Warlock |
|
11,300 | 0.15 |
|
|
||||
| Ezekiel Sims, Spider-Totem | Legendary Creature — Spider Human Advisor |
|
14,864 | 0.26 |
|
|
||||
| Ezio Auditore da Firenze E | Legendary Creature — Human Assassin |
|
6,570 | 0.62 |
|
|
||||
| Ezio, Blade of Vengeance | Legendary Creature — Human Assassin |
|
5,606 | 0.18 |
|
|
||||
| Ezio, Brash Novice | Legendary Creature — Human |
|
11,394 | 0.76 |
|
|
||||
| Ezrim, Agency Chief | Legendary Creature — Archon Detective |
|
13,292 | 0.25 |
|
|
||||
| Ezuri, Claw of Progress | Legendary Creature — Phyrexian Elf Warrior |
|
5,519 | 0.74 |
|
|
||||
| Ezuri, Renegade Leader | Legendary Creature — Elf Warrior |
|
2,432 | 0.39 |
|
|
||||
| Ezuri, Stalker of Spheres | Legendary Creature — Phyrexian Elf Warrior |
|
3,033 | 0.39 |
|
|
||||
| Faceless One | Legendary Enchantment Creature — Background |
|
25,128 | 0.36 |
|
|
||||
| Fain, the Broker | Legendary Creature — Human Warlock |
|
2,968 | 0.11 |
|
|
||||
| Falco Spara, Pactweaver | Legendary Creature — Bird Demon |
|
6,765 | 0.05 |
|
|
||||
| Faldorn, Dread Wolf Herald | Legendary Creature — Human Druid |
|
3,636 | 0.29 |
|
|
||||
| Falko, Showoff Pilot | Legendary Creature — Bird Pilot |
|
||
|
|
||||
| Falthis, Shadowcat Familiar | Legendary Creature — Nightmare Cat |
|
6,778 | 0.29 |
|
|
||||
| Fandaniel, Telophoroi Ascian | Legendary Creature — Elder Wizard |
|
3,882 | 0.42 |
|
|
||||
| Fang, Fearless l'Cie | Legendary Creature — Human Warrior |
|
6,831 | 0.26 |
|
|
||||
| Fang, Roku's Companion | Legendary Creature — Dragon |
|
12,621 | 0.00 |
|
|
||||
| Fangorn, Tree Shepherd | Legendary Creature — Treefolk |
|
7,205 | 0.86 |
|
|
||||
| Far Fortune, End Boss | Legendary Creature — Human Mercenary |
|
13,432 | 0.22 |
|
|
||||
| Faramir, Field Commander | Legendary Creature — Human Soldier |
|
10,320 | 0.00 |
|
|
||||
| Faramir, Prince of Ithilien | Legendary Creature — Human Noble |
|
4,876 | 0.23 |
|
|
||||
| Faramir, Steward of Gondor | Legendary Creature — Human Noble |
|
5,273 | 0.32 |
|
|
||||
| Farid, Enterprising Salvager | Legendary Creature — Human Soldier |
|
10,464 | 0.07 |
|
|
||||
Displaying items 701-750 of 3292 in total